Brand | OE Reference |
---|---|
NISSAN | 41060-91255 |
NISSAN | 41060-P6525 |
NISSAN | 41060-P6625 |
NISSAN | 41060-P6690 |
NISSAN | 41060-P7225 |
NISSAN | 41060-R9025 |
NISSAN | 41060-R9029 |
NISSAN | DA060-P6690 |
NISSAN | DA060-P7225 |
NISSAN | DA060-P9125 |
NISSAN | DA060-R9025 |
TOYOTA | 04465-30010 |
TOYOTA | 04465-30020 |
TOYOTA | 04465-30021 |
TOYOTA | 04491-30080 |
TOYOTA | 04491-30081 |
TOYOTA | 04491-30082 |
TOYOTA | 04491-30100 |
TOYOTA | 04491-30101 |
TOYOTA | 04491-30120 |
TOYOTA | 04491-30140 |
TOYOTA | 04491-30141 |
TOYOTA | 04491-30150 |
TOYOTA | 04491-30170 |
TOYOTA | 04491-30171 |
Maker | Cross reference |
---|---|
ATE | 27.0460-2212.2 |
ATE | 270094 |
B.M. | DB215 |
BENDIX ANTIGUO | 572316B |
BOSCH | 0 986 424 192 |
BOSCH | 0 986 494 532 |
BREMBO | P 56 007 |
DELPHI LOCKHEED | LP230 |
FERODO | FDB215 |
FERODO | FVR215 |
FMSI | D166-7093 |
GIRLING | 6101909 |
MINTEX | MDB1162 |
NECTO | FD865V |
ROAD HOUSE | 2115.20 |
ROAD HOUSE | 9235/9243 |
TEXTAR | 20628 165 0 4 T4047 |
TEXTAR | 2062801 |
TRW | GDB190 |
WVA | 20628 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
All models | 1 | 01/1980- | 1 | ||||
All models | 1 | 01/1980- | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 i | 1 | 09/1978- | 2795 | 1 | |||
2.8 i Turbo | 1 | 09/1978- | 2795 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.6 (MS85) |
4M |
1 | 09/1974-08/1979 | 2563 | 88 | 120 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 i Super Saloon (MS123) |
5M-GE |
1 | 02/1984-03/1985 | 2759 | 125 | 170 | 2 |
2.8 SI (MS112) |
5M 5M-E |
1 | 04/1980-07/1983 | 2759 | 107 | 146 | 2 |
2.2 D (LS110_, LS110) |
L |
2 | 04/1980-07/1983 | 2188 | 53 | 72 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 (MS1K) |
5M 5M-E |
1 | 09/1980-09/1983 | 2759 | 107 | 146 | 2 |