Brand | OE Reference |
---|---|
FIAT | 5 882 942 |
FIAT | 5 882 984 |
FIAT | 7 076 376 |
FIAT | 7 079 656 |
FIAT | 7 173 815 3 |
FIAT | 7 177 314 1 |
INNOCENTI | 5 888 528 |
RENAULT | 86 71 016 720 |
VW | ZBC 698 151 B |
Maker | Cross reference |
---|---|
ATE | 13.0460-5409.2 |
ATE | 605409 |
BENDIX ANTIGUO | 571448B |
BENDIX-ROULUNDS | 511031 |
BENDIXSP ANTIGUO | 571448 |
BOSCH | 0 986 460 986 |
BOSCH | 0 986 560 986 |
BREMBO | P 23 040 |
DELPHI LOCKHEED | LP677 |
FERODO | FDB519 |
FMSI | D350-7242 |
GIRLING | 6109582 |
HELLA-PAGID | T1030 |
MINTEX | MDB1513 |
NECTO | FD6249A |
ROAD HOUSE | 2281.00 |
ROAD HOUSE | 9611/9694 |
TEXTAR | 21193 180 0 5 T4047 |
TEXTAR | 2119301 |
TRW | GDB958 |
WVA | 21193 |
WVA | 21194 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.1 |
146 A4.048 |
1 | 07/1991-07/1996 | 1116 | 43 | 58 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 |
127 A2.011 |
1 | 04/1986-12/1993 | 1297 | 43 | 58 | 1 |
1.3 | 1 | 04/1991-10/1993 | 1298 | 43 | 58 | 1 | |
1.3 |
146 A5.000 |
1 | 04/1991-02/1995 | 1301 | 49 | 67 | 1 |
1.4 |
146 D5.000 |
1 | 10/1993-02/1995 | 1372 | 49 | 67 | 1 |
1.5 |
149 C1.000 |
1 | 01/1992-12/1996 | 1498 | 49 | 67 | 1 |
1.5 |
149 C1.000 |
1 | 04/1986-10/1992 | 1498 | 52 | 71 | 1 |
1.5 |
149 C1.000 |
1 | 01/1992-12/1996 | 1498 | 55 | 75 | 1 |
1.6 |
159 A3.000 |
1 | 04/1989-12/1993 | 1581 | 62 | 84 | 1 |
1.6 |
146 C6.000 146 D6.000 |
1 | 01/1994-12/1996 | 1581 | 69 | 94 | 1 |
1.3 D | 2 | 04/1986-10/1992 | 1301 | 33 | 45 | 1 | |
1.7 D |
146 B2.000 |
2 | 04/1991-10/1997 | 1698 | 42 | 57 | 1 |
1.7 D |
146 B2.000 |
2 | 04/1989-12/1996 | 1698 | 43 | 58 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 | 1 | 01/1995-12/1996 | 994 | 41 | 56 | 1 | |
1.2 | 1 | 01/2004-06/2014 | 1242 | 50 | 68 | 1 | |
1.3 | 1 | 05/1988-11/1993 | 1297 | 44 | 60 | 1 | |
1.3 | 1 | 05/1988-11/1993 | 1297 | 60 | 82 | 1 | |
1.4 | 1 | 01/1989-03/2000 | 1372 | 46 | 63 | 1 | |
1.5 | 1 | 05/1988-11/1993 | 1497 | 52 | 71 | 1 | |
1.5 | 1 | 09/2000-12/2004 | 1497 | 57 | 78 | 1 | |
1.5 Bipower | 1 | 01/2004-12/2005 | 1498 | 52 | 71 | 1 | |
1.5 SPI | 1 | 11/1994-09/1996 | 1497 | 49 | 67 | 1 | |
60 1.1 |
146 A9.000 |
1 | 05/1988-12/1993 | 1116 | 40 | 54 | 1 |
70 1.3 |
146 A5.000 |
1 | 01/1988-12/1994 | 1301 | 49 | 67 | 1 |
70 i.e. 1.4 |
146 C5.000 146 D5.000 |
1 | 05/1994-05/2001 | 1372 | 49 | 67 | 1 |
75 i.e. 1.5 |
149 C1.000 |
1 | 05/1988-12/1993 | 1498 | 55 | 75 | 1 |
1.7 D |
146 B2.000 |
2 | 01/1988-10/1999 | 1697 | 44 | 60 | 1 |
1.7 TD | 2 | 01/2004-12/2005 | 1698 | 52 | 70 | 2 | |
60 1.7 D |
146 B2.000 |
2 | 05/1988-10/1996 | 1697 | 42 | 57 | 1 |
60 1.7 D |
149 B3.000 |
2 | 05/1988-05/2000 | 1698 | 44 | 60 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 | 1 | 08/1995-11/1995 | 994 | 42 | 57 | 1 | |
1.3 | 1 | 05/1988-11/1993 | 1297 | 44 | 60 | 1 | |
1.3 | 1 | 05/1988-11/1993 | 1297 | 60 | 82 | 1 | |
1.3 |
146 A5.000 |
1 | 01/1988-12/1994 | 1301 | 49 | 67 | 1 |
1.4 | 1 | 01/1989-03/2000 | 1372 | 46 | 63 | 1 | |
1.5 iE | 1 | 01/1988-10/1992 | 1498 | 55 | 75 | 1 | |
1.5 SPI | 1 | 11/1994-09/1996 | 1497 | 49 | 67 | 1 | |
1.6 | 1 | 05/1991-10/1994 | 1580 | 65 | 88 | 1 | |
1.6 | 1 | 01/1988-12/1997 | 1581 | 59 | 81 | 1 | |
1.6 | 1 | 01/1988-12/1997 | 1581 | 61 | 84 | 1 | |
1.7 D |
149 B3.000 |
2 | 05/1988-10/1999 | 1698 | 44 | 60 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.1 (146C4) | 1 | 01/1988-10/1992 | 1116 | 40 | 54 | 1 | |
1.3 (146AW) | 1 | 01/1988-10/1992 | 1301 | 49 | 67 | 1 | |
1.5 (149A9) | 1 | 01/1988-10/1992 | 1498 | 55 | 75 | 1 | |
1.7 (146CI) | 2 | 01/1988-10/1992 | 1698 | 44 | 60 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.1 |
146 A6.000 |
1 | 01/1986-12/1990 | 1116 | 43 | 58 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 | 1 | 08/2000-04/2010 | 1242 | 44 | 60 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 (146CW) |
146 A5.000 |
1 | 08/1991-12/1996 | 1301 | 49 | 67 | 1 |
1.4 i.e. (146EN, 146EQ) |
146 C5.000 146 D5.000 |
1 | 09/1994-12/1996 | 1372 | 49 | 67 | 1 |
1.5 i.e. (146C9) |
149 C1.000 |
1 | 08/1992-09/1994 | 1498 | 55 | 75 | 1 |
1.6 i.e. (146EO, 146ER) |
146 C6.000 146 D6.000 |
1 | 09/1994-12/1996 | 1580 | 55 | 75 | 1 |
1.7 D (146DI, 146EI) |
146 B2.000 |
2 | 08/1991-12/1996 | 1697 | 42 | 57 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 | 1 | 01/1980- | 995 | 35 | 47 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 Fox | 1 | 10/1981- | 995 | 33 | 45 | 1 |