Brand | OE Reference |
---|---|
LAND ROVER | SFP000210 |
LAND ROVER | SFP100460 |
LAND ROVER | SFP100480 |
LAND ROVER | SFP100580 |
LAND ROVER | SFP100590 |
LAND ROVER | SFP500120 |
LAND ROVER | SFP500150 |
LAND ROVER | STC-1880 |
LAND ROVER | STC-3195 |
LAND ROVER | STC-3685 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2720.2 |
ATE | 602720 |
B.M. | DB1336 |
BENDIX ANTIGUO | 571937B |
BENDIX-AUSTRALIA | DB1336 4WD |
BENDIX-ROULUNDS | 510313 |
BOSCH | 0 986 424 565 |
BREMBO | P 44 008 |
DELPHI LOCKHEED | LP913 |
FERODO | FDB980 |
FMSI | D676-7556 |
GIRLING | 6111561 |
HELLA-PAGID | T0065 |
HELLA-PAGID | T1258 |
MINTEX | MDB1701 |
NECTO | FD6627A |
ROAD HOUSE | 2576.00 |
ROAD HOUSE | 2576.80 |
TEXTAR | 23452 190 1 4 T4047 |
TEXTAR | 2345201 |
TRW | GDB1156 |
TRW | GDB1539 |
VALEO | 302441 |
VALEO | 598441 |
WVA | 23452 |
WVA | 23453 |
WVA | 23803 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.0 V8 4x4 |
35 D 56 D 94 D |
1 | 11/1998-06/2004 | 3947 | 136 | 185 | 3 |
2.5 Td5 4x4 |
10 P 15 P |
2 | 11/1998-06/2004 | 2495 | 100 | 136 | 3 |
2.5 Td5 4x4 |
10 P 15 P |
2 | 11/1998-06/2004 | 2495 | 102 | 139 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.9 4x4 |
42 D |
1 | 07/1994-03/2002 | 3947 | 140 | 190 | 3 |
4.0 4x4 |
42 D |
1 | 01/1995-03/2002 | 3947 | 136 | 185 | 3 |
4.6 4x4 |
46 D |
1 | 07/1994-03/2002 | 4553 | 165 | 224 | 3 |
4.6 4x4 |
60 D |
1 | 06/1998-03/2002 | 4554 | 160 | 218 | 3 |
4.6 4x4 |
46 D |
1 | 09/1995-03/2002 | 4554 | 168 | 228 | 3 |
2.5 D 4x4 | 2 | 08/1994-03/2002 | 2496 | 83 | 113 | 3 | |
2.5 D 4x4 |
25 6T (BMW) |
2 | 07/1994-03/2002 | 2497 | 100 | 136 | 3 |