Brand | OE Reference |
---|---|
RENAULT | 60 25 315 867 |
RENAULT | 60 25 370 398 |
RENAULT | 60 25 407 835 |
RENAULT | 86 60 004 597 |
RENAULT | 86 71 016 181 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2832.2 |
ATE | 602832 |
BENDIX ANTIGUO | 571922B |
BENDIX-ROULUNDS | 510356 |
BOSCH | 0 986 424 451 |
BREMBO | P 68 023 |
DELPHI LOCKHEED | LP1127 |
DELPHI LOCKHEED | LP1614 |
FERODO | FDB1124 |
FMSI | D1983-9211 |
GIRLING | 6112701 |
HELLA-PAGID | T9062 |
MINTEX | MDB1914 |
MINTEX | MDB2509 |
NECTO | FD6717A |
ROAD HOUSE | 2638.02 |
ROAD HOUSE | 2638.82 |
TEXTAR | 21888 184 1 5 T424 |
TEXTAR | 2188801 |
TRW | GDB1270 |
VALEO | 598470 |
WVA | 21887 |
WVA | 21888 |
WVA | 21889 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
F4R 700 F4R 701 |
1 | 09/2001-10/2002 | 1998 | 102 | 139 | 1 |
2.0 (JE0A) |
F3R 728 F3R 729 F3R 742 F3R 768 F3R 769 |
1 | 11/1996-10/2000 | 1998 | 84 | 114 | 1 |
2.0 16V (JE0N, JE0L, JE02) |
F4R 700 F4R 701 |
1 | 10/1998-10/2002 | 1998 | 103 | 140 | 1 |
3.0 (JE0D) |
Z7X 775 |
1 | 11/1996-10/1998 | 2963 | 123 | 167 | 1 |
3.0 V6 24V (JE0G, JE0R) |
L7X 727 |
1 | 10/1998-10/2002 | 2946 | 140 | 190 | 1 |
1.9 dTi (JE0M) |
F9Q 722 |
2 | 02/1999-10/2002 | 1870 | 72 | 98 | 1 |
2.2 12V TD (JE0E, JE0H, JE0P) |
G8T 714 G8T 716 G8T 760 |
2 | 11/1996-10/2000 | 2188 | 83 | 113 | 1 |
2.2 D |
G8T 716 |
2 | 11/1997-01/2000 | 2188 | 84 | 114 | 1 |