Brand | OE Reference |
---|---|
MITSUBISHI | MN 102 609 |
MITSUBISHI | MN 102 616 |
MITSUBISHI | MR 205 256 |
MITSUBISHI | MR 205 257 |
MITSUBISHI | MR 389 547 |
MITSUBISHI | MR 389 550 |
MITSUBISHI | MR 510 680 |
MITSUBISHI | MR 895 250 |
MITSUBISHI | X3 511 009 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5890.2 |
ATE | 605890 |
B.M. | DB1297 |
BENDIX ANTIGUO | 572419B |
BENDIX-ROULUNDS | 510842 |
BOSCH | 0 986 424 572 |
BREMBO | P 54 020 |
DELPHI LOCKHEED | LP1010 |
FERODO | FDB1422 |
GIRLING | 6112869 |
HELLA-PAGID | T3123 |
MINTEX | MDB1823 |
NECTO | FD6913A |
ROAD HOUSE | 2583.00 |
TEXTAR | 23290 155 1 4 T4047 |
TEXTAR | 2329002 |
TEXTAR | 2329006 |
TRW | GDB1286 |
VALEO | 598522 |
WVA | 23290 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (PA3V) |
4G63 (SOHC 16V) |
1 | 09/1995-10/2002 | 1997 | 83 | 113 | 2 |
2.4 (PA4W, PB4W, PC4W) |
4G64 (16V) |
1 | 09/1994-05/2004 | 2351 | 97 | 132 | 2 |
3.0 (PB6W) |
6G72 (SOHC 24V) |
1 | 06/2003-07/2006 | 2972 | 136 | 185 | 2 |
2.5 |
4D56-TD |
2 | 05/1995-05/2000 | 2477 | 73 | 99 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (K62T) |
4G63 (SOHC 16V) |
1 | 06/1996-12/2007 | 1997 | 90 | 122 | 2 |
2.4 4WD (K75T) |
4G64 (16V) |
1 | 06/1996-12/2007 | 2351 | 97 | 132 | 3 |
2.4 i | 1 | 10/1996-12/2006 | 2351 | 97 | 132 | 2 | |
3.0 | 1 | 08/2000-10/2006 | 2972 | 133 | 181 | 1 | |
3.0 4WD | 1 | 10/1996-10/2006 | 2972 | 133 | 181 | 3 | |
3.0 4WD (K76T) |
6G72 (SOHC 24V) |
1 | 08/2001-11/2005 | 2972 | 108 | 147 | 3 |
2.5 D (K64T) |
4D56 (8V) |
2 | 06/1996-12/2007 | 2477 | 55 | 75 | 2 |
2.5 D 4WD | 2 | 01/1996-12/2005 | 2477 | 55 | 75 | 3 | |
2.5 TD | 2 | 07/1997-01/2001 | 2477 | 73 | 99 | 2 | |
2.5 TD (K64T) |
4D56-T |
2 | 08/2001-11/2005 | 2477 | 66 | 90 | 2 |
2.5 TD 4WD (K74T) |
4D56-TD |
2 | 06/1996-12/2007 | 2477 | 73 | 99 | 3 |
2.5 TD 4WD (K74T) |
4D56-T |
2 | 09/2001-12/2007 | 2477 | 85 | 115 | 3 |
2.5 TD 4WD (K74T) |
4D56-T |
2 | 08/2001-12/2007 | 2477 | 98 | 133 | 3 |
2.8 D (K67T) | 2 | 10/1996-07/2003 | 2835 | 70 | 95 | 2 | |
2.8 D 4WD (K77T) | 2 | 10/1996-03/2003 | 2835 | 71 | 97 | 3 | |
2.8 TD (K67T) | 2 | 04/2003-06/2006 | 2835 | 92 | 125 | 2 | |
2.8 TD 4WD (K77T) |
4M40-T |
2 | 04/2003-06/2006 | 2835 | 92 | 125 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 i (K65T) | 1 | 10/1996-12/2006 | 2351 | 97 | 132 | 2 | |
3.0 (K66T) | 1 | 08/2000-12/2006 | 2972 | 133 | 181 | 2 | |
3.0 4WD (K76T) | 1 | 10/1996-12/2006 | 2972 | 133 | 181 | 3 | |
2.8 D (K67T) | 2 | 10/1996-09/2000 | 2835 | 71 | 97 | 2 | |
2.8 D 4WD (K77T) | 2 | 10/1996-03/2003 | 2835 | 71 | 97 | 3 | |
2.8 TD 4WD (K77T) | 2 | 04/2003-12/2006 | 2835 | 92 | 125 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (P03W, P13W) | 1 | 06/1994-05/2003 | 1997 | 82 | 112 | 1 | |
2.0 GLS (P03W, P13W) |
4G63 (SOHC 16V) |
1 | 06/1994-05/1996 | 1997 | 78 | 106 | 2 |
2.4 | 1 | 08/1988-08/1997 | 2351 | 82 | 112 | 1 | |
2.4 | 1 | 09/1997-05/2003 | 2351 | 94 | 128 | 1 | |
2.4 GLX | 1 | 11/1986-08/1997 | 2351 | 82 | 112 | 1 | |
3.0 | 1 | 10/2000-05/2003 | 2972 | 136 | 185 | 1 | |
3.0 | 1 | 06/1994-05/2003 | 2972 | 136 | 185 | 1 | |
2.5 TD (P05W) |
4D56-T |
2 | 02/1987-05/2003 | 2477 | 64 | 87 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (P23W, P23V) |
4G63 (SOHC 16V) |
1 | 06/1994-05/2002 | 1997 | 82 | 111 | 2 |
2.4 | 1 | 09/1997-05/2003 | 2351 | 94 | 128 | 1 | |
3.0 | 1 | 06/1994-05/2003 | 2972 | 136 | 185 | 1 | |
3.0 | 1 | 10/2000-05/2003 | 2972 | 136 | 185 | 1 | |
3.0 | 1 | 09/1995-10/1998 | 2979 | 85 | 116 | 1 | |
2.8 D | 2 | 09/1995-10/1998 | 2835 | 69 | 94 | 2 | |
2.8 TDiC (P09V) | 2 | 06/1994-12/1997 | 2835 | 103 | 140 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 06/1994-04/2000 | 1997 | 83 | 113 | 1 | |
2.0 (P13T) |
4G63 (SOHC 16V) |
1 | 07/1994-04/2000 | 1997 | 85 | 116 | 2 |
2.5 TD (P15T) |
4D56-T |
2 | 11/1994-04/2000 | 2477 | 64 | 87 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (PA3W) |
4G63 (SOHC 16V) |
1 | 09/1995-10/2002 | 1997 | 83 | 113 | 2 |
2.0 16V (PA3V/W, PB3V, PA3W) |
4G63 (SOHC 16V) |
1 | 05/1995-05/2000 | 1997 | 85 | 115 | 2 |
2.4 (PA4W) |
4G64 (16V) |
1 | 09/1996-06/2005 | 2351 | 94 | 128 | 2 |
2.5 TD (PA5V/W, PB5V) |
4D56-TD |
2 | 05/1995-05/2000 | 2477 | 73 | 99 | 2 |
2500 TD (PA5W) |
4D56-T |
2 | 05/1995-06/2005 | 2477 | 64 | 87 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 | 1 | 06/1996-10/2002 | 1597 | 51 | 69 | 1 | |
2.0 |
4G63 (SOHC 16V) |
1 | 06/1996-03/2001 | 1997 | 85 | 116 | 2 |
2.0 (PA3W) |
4G63 (SOHC 16V) |
1 | 12/1994-10/2002 | 1997 | 83 | 113 | 2 |
2.4 (PA4W) |
4G64 (16V) |
1 | 06/1996-02/2006 | 2351 | 97 | 132 | 2 |
2500 TD (PD5W, PD5V, PA5W, PA5V) |
4D56-T |
2 | 09/1996-06/2005 | 2477 | 64 | 87 | 2 |