Brand | OE Reference |
---|---|
TOYOTA | 04465-26440 |
Maker | Cross reference |
---|---|
BOSCH | 0 986 460 117 |
DELPHI LOCKHEED | LP3602 |
FERODO | FDB5182 |
FMSI | D2268-9508 |
HELLA-PAGID | 8DB 355 040-431 |
MINTEX | MDB3458 |
TEXTAR | 26209 178 0 5 |
TEXTAR | 2620901 |
WVA | 26209 |
WVA | 26210 |
WVA | 26211 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 (GDH303) | 2 | 05/2019- | 2755 | 130 | 177 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 (GDH321, GDH328, GDH301, GDH322, GDH304) | 2 | 05/2019- | 2755 | 130 | 177 | 2 | |
2.8 (GDH322, GDH321) | 2 | 05/2019- | 2755 | 115 | 156 | 2 | |
2.8 (GDH322) |
1GD-FTV |
2 | 05/2019- | 2755 | 120 | 163 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 VVTi (GRH300, GRH320) | 1 | 05/2019- | 3456 | 207 | 281 | 2 | |
2.8 (GDH300, GDH320) | 2 | 05/2019- | 2755 | 130 | 177 | 2 |