Brand | OE Reference |
---|---|
RENAULT TRUCKS | 5000 814 345 |
RENAULT TRUCKS | 5001 823 557 |
Maker | Cross reference |
---|---|
BENDIX ANTIGUO | 2904403331 |
BENDIX ANTIGUO | 2904409561 |
FERODO | FCV1940 |
FERODO | FCV753 |
HELLA-PAGID | C2002 |
HELLA-PAGID | T0093 |
NECTO | FD6260 |
ROAD HOUSE | 2585.04 |
ROAD HOUSE | 2585.40 |
TEXTAR | 29044 200 0 5 T3018 |
TEXTAR | 2904402 |
TRW | GDB5066 |
VALEO | 541615 |
WVA | 29044 |
WVA | 29130 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FR 1 E | 2 | 01/1983- | ||||||
FR 1 GT, T | 2 | 01/1983- | ||||||
FR 1 T1, T2 | 2 | 01/1983- | ||||||
FR 1 TX, GTX | 2 | 01/1983- | ||||||
FR 1 wheel 5.4m (L3) | 2 | 01/1983- | ||||||
FR 1 wheel 6.2m (L1) | 2 | 01/1983- | ||||||
FR1 |
MIDR 06.20.45 A2 |
2 | 01/1983- | 9839 | 202 | 275 | 18.00 | 4x2 |
FR1 |
MIDR 06.20.45 D MIDR 06.20.45 D3 |
2 | 01/1983- | 9839 | 222 | 302 | 18.00 | 4x2 |
FR1 |
MIDR 06.20.45 M3 |
2 | 01/1983- | 9839 | 250 | 340 | 18.00 | 4x2 |