Brand | OE Reference |
---|---|
MERCEDES-BENZ | 006 420 10 20 |
MERCEDES-BENZ | 006 420 11 20 |
Maker | Cross reference |
---|---|
BREMBO | P B4 401S |
BREMBO | P B4 501S |
BREMBO | P B4 601S |
FERODO | FCV4296PTS |
VALEO | 541629 |
WVA | 29252 |
WVA | 29253 |
WVA | 29255 |
WVA | 29266 |
WVA | 29278 |
WVA | 29293 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 75 CF 250 |
PF 183 M |
2 | 02/1998-12/2000 | 9186 | 183 | 249 | 18.00 | 4x2 |
FA 75 CF 290 |
PF 212 M |
2 | 02/1998-12/2000 | 9186 | 212 | 288 | 18.00 | 4x2 |
FA 75 CF 320 |
PF 235 M |
2 | 02/1998-12/2000 | 9186 | 235 | 320 | 18.00 | 4x2 |
FAG 75 CF 250,FAN 75 CF 250 |
PF 183 M |
2 | 02/1998-12/2000 | 9186 | 183 | 249 | 25.00 | 6x2/4 |
FAG 75 CF 290,FAN 75 CF 290 |
PF 212 M |
2 | 02/1998-12/2000 | 9186 | 212 | 288 | 25.00 | 6x2/4 |
FAG 75 CF 320,FAN 75 CF 320 |
PF 235 M |
2 | 02/1998-12/2000 | 9186 | 235 | 320 | 25.00 | 6x2/4 |
FAR 75 CF 250,FAS 75 CF 250 |
PF 183 M |
2 | 02/1998-12/2000 | 9186 | 183 | 249 | 25.00 | 6x2 |
FAR 75 CF 290,FAS 75 CF 290 |
PF 212 M |
2 | 02/1998-12/2000 | 9186 | 212 | 288 | 25.00 | 6x2 |
FAR 75 CF 320,FAS 75 CF 320 |
PF 235 M |
2 | 02/1998-12/2000 | 9186 | 235 | 320 | 25.00 | 6x2 |
FAT 75 CF 250 |
PF 183 M |
2 | 02/1998-12/2000 | 9186 | 183 | 249 | 26.00 | 6x4 |
FAT 75 CF 290 |
PF 212 M |
2 | 02/1998-12/2000 | 9186 | 212 | 288 | 26.00 | 6x4 |
FAT 75 CF 320 |
PF 235 M |
2 | 02/1998-12/2000 | 9186 | 235 | 320 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FT 75 CF 250 |
PF 183 M |
2 | 02/1998-12/2000 | 9186 | 183 | 249 | 18.00 | 4x2 |
FT 75 CF 290 |
PF 212 M |
2 | 02/1998-12/2000 | 9186 | 212 | 288 | 18.00 | 4x2 |
FT 75 CF 320 |
PF 235 M |
2 | 02/1998-12/2000 | 9186 | 235 | 320 | 18.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 18.00 | 4x2 |
FA 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 18.00 | 4x2 |
FA 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 18.00 | 4x2 |
FAC 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 32.00 | 8x2/4 |
FAC 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 32.00 | 8x2/4 |
FAC 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 32.00 | 8x2/4 |
FAD 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 32.00 | 8x4/4 |
FAD 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 32.00 | 8x4/4 |
FAD 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 32.00 | 8x4/4 |
FAG 85 CF 340,FAN 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 25.00 | 6x2/4 |
FAG 85 CF 380,FAN 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 25.00 | 6x2/4 |
FAG 85 CF 430,FAN 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 25.00 | 6x2/4 |
FAR 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 25.00 | 6x2 |
FAR 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 25.00 | 6x2 |
FAR 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 25.00 | 6x2 |
FAS 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 26.00 | 6x2 |
FAS 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 26.00 | 6x2 |
FAS 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 26.00 | 6x2 |
FAT 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 26.00 | 6x4 |
FAT 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 26.00 | 6x4 |
FAT 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FT 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 18.00 | 4x2 |
FT 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 18.00 | 4x2 |
FT 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 18.00 | 4x2 |
FTG 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 25.00 | 6x2/4 |
FTG 85 CF 380 |
XF 280 M |
2 | 02/1998-12/2000 | 12580 | 280 | 381 | 25.00 | 6x2/4 |
FTG 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 25.00 | 6x2/4 |
FTT 85 CF 340 |
XF 250 M |
2 | 02/1998-12/2000 | 12580 | 250 | 340 | 26.00 | 6x4 |
FTT 85 CF 380 | 2 | 02/1998-12/2000 | 12580 | 280 | 381 | 26.00 | 6x4 | |
FTT 85 CF 430 |
XF 315 M |
2 | 02/1998-12/2000 | 12580 | 315 | 428 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 65.300 |
GR 220 |
2 | 01/2009-05/2013 | 6691 | 220 | 300 | 18.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 75.250 | 2 | 10/2006-05/2013 | 9186 | 183 | 249 | 18.00 | 4x2 | |
FA 75.310 |
PR 228 S |
2 | 10/2006-05/2013 | 9186 | 228 | 310 | 18.00 | 4x2 |
FA 75.360 |
PR 265 S |
2 | 10/2006-05/2013 | 9186 | 265 | 360 | 18.00 | 4x2 |
FAG 75.250, FAN 75.250 | 2 | 01/2001-05/2013 | 9186 | 183 | 249 | 26.00 | 6x2/4 | |
FAG 75.310, FAN 75.310 | 2 | 01/2001-05/2013 | 9186 | 228 | 310 | 26.00 | 6x2/4 | |
FAG 75.360, FAN 75.360 | 2 | 01/2001-05/2013 | 9186 | 265 | 360 | 26.00 | 6x2/4 | |
FAR 75.250, FAS 75.250 |
PR 183 S |
2 | 10/2006-05/2013 | 9186 | 183 | 249 | 26.00 | 6x2 |
FAR 75.310, FAS 75.310 | 2 | 01/2001-05/2013 | 9186 | 228 | 310 | 26.00 | 6x2 | |
FAR 75.360, FAS 75.360 | 2 | 10/2006-05/2013 | 9186 | 265 | 360 | 26.00 | 6x2 | |
FAT 75.250 | 2 | 10/2006-05/2013 | 9186 | 183 | 249 | 26.00 | 6x4 | |
FAT 75.310 | 2 | 10/2006-05/2013 | 9186 | 228 | 310 | 26.00 | 6x4 | |
FAT 75.360 | 2 | 10/2006-05/2013 | 9186 | 265 | 360 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FT 85.360 |
MX 265 |
2 | 10/2006-05/2013 | 12903 | 265 | 360 | 18.00 | 4x2 |
FTG 85.510 | 2 | 10/2005-05/2013 | 12903 | 375 | 510 | 26.00 | 6x2/4 | |
FTT 85.410 | 2 | 10/2005-05/2013 | 12903 | 300 | 408 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 18.00 | 4x2 | |
FA 85.410 | 2 | 10/2006-05/2013 | 12903 | 300 | 408 | 18.00 | 4x2 | |
FA 85.460 | 2 | 10/2006-05/2013 | 12903 | 340 | 462 | 18.00 | 4x2 | |
FA 85.510 | 2 | 10/2006-05/2013 | 12903 | 375 | 510 | 18.00 | 4x2 | |
FAD 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 32.00 | 8x4/4 | |
FAD 85.410 |
MX-13 303 |
2 | 10/2006-05/2013 | 12903 | 300 | 408 | 32.00 | 8x4/4 |
FAD 85.460 |
MX-13 340 |
2 | 10/2006-05/2013 | 12903 | 340 | 462 | 32.00 | 8x4/4 |
FAD 85.510 |
MX-13 375 |
2 | 10/2006-05/2013 | 12903 | 375 | 510 | 32.00 | 8x4/4 |
FAN 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 26.00 | 6x2/4 | |
FAN 85.410 | 2 | 10/2006-05/2013 | 12903 | 300 | 408 | 26.00 | 6x2/4 | |
FAN 85.460 | 2 | 10/2006-05/2013 | 12903 | 340 | 462 | 26.00 | 6x2/4 | |
FAN 85.510 |
MX-13 375 |
2 | 10/2006-05/2013 | 12903 | 375 | 510 | 26.00 | 6x2/4 |
FAR 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 24.00 | 6x2 | |
FAR 85.360, FAS 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 26.00 | 6x2 | |
FAR 85.410, FAS 85.410 | 2 | 10/2005-05/2013 | 12903 | 300 | 408 | 26.00 | 6x2 | |
FAR 85.460, FAS 85.460 | 2 | 10/2005-05/2013 | 12903 | 340 | 462 | 26.00 | 6x2 | |
FAR 85.510, FAS 85.510 | 2 | 10/2005-05/2013 | 12903 | 375 | 510 | 26.00 | 6x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAD 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 32.00 | 8x4/4 | |
FAD 85.410 |
MX 300 MX-13 303 |
2 | 10/2006-05/2013 | 12903 | 300 | 408 | 32.00 | 8x4/4 |
FAD 85.460 |
MX 340 MX-13 340 |
2 | 10/2006-05/2013 | 12903 | 340 | 462 | 32.00 | 8x4/4 |
FAD 85.510 |
MX 375 MX-13 375 |
2 | 10/2006-05/2013 | 12903 | 375 | 510 | 32.00 | 8x4/4 |
FAG 85.360, FAN 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 26.00 | 6x2/4 | |
FAG 85.410, FAN 85.410 | 2 | 10/2006-05/2013 | 12903 | 300 | 408 | 26.00 | 6x2/4 | |
FAG 85.460, FAN 85.460 | 2 | 10/2006-05/2013 | 12903 | 340 | 462 | 26.00 | 6x2/4 | |
FAG 85.510, FAN 85.510 |
MX 375 MX-13 375 |
2 | 10/2006-05/2013 | 12903 | 375 | 510 | 26.00 | 6x2/4 |
FAQ 85.360 |
MX 265 MX-13 265 |
2 | 10/2006-05/2013 | 12903 | 265 | 360 | 32.00 | 8x2/6 |
FAQ 85.410 |
MX 300 MX-13 303 |
2 | 10/2006-05/2013 | 12903 | 300 | 408 | 32.00 | 8x2/6 |
FAQ 85.460 |
MX 340 MX-13 340 |
2 | 10/2006-05/2013 | 12903 | 340 | 462 | 32.00 | 8x2/6 |
FAQ 85.510 |
MX 375 MX-13 375 |
2 | 10/2006-05/2013 | 12903 | 375 | 510 | 32.00 | 8x2/6 |
FAR 85.410 | 2 | 10/2005-05/2013 | 12903 | 300 | 408 | 24.00 | 6x2 | |
FAR 85.460 | 2 | 10/2005-05/2013 | 12903 | 340 | 462 | 24.00 | 6x2 | |
FAR 85.510 | 2 | 10/2005-05/2013 | 12903 | 375 | 510 | 24.00 | 6x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAD 85.360 | 2 | 10/2006-05/2013 | 12903 | 265 | 360 | 32.00 | 8x4/4 | |
FAD 85.410 |
MX-13 303 |
2 | 10/2006-05/2013 | 12903 | 300 | 408 | 32.00 | 8x4/4 |
FAD 85.460 |
MX-13 340 |
2 | 10/2006-05/2013 | 12903 | 340 | 462 | 32.00 | 8x4/4 |
FAD 85.510 |
MX-13 375 |
2 | 10/2006-05/2013 | 12903 | 375 | 510 | 32.00 | 8x4/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 55.160 | 2 | 05/2006- | 4461 | 118 | 160 | 15.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA 410 | 2 | 10/2012- | 12903 | 303 | 412 | 20.00 | 4x2 | |
FA 410 | 2 | 10/2012- | 12903 | 303 | 412 | 19.00 | 4x2 | |
FA 440 | 2 | 10/2012- | 10837 | 320 | 435 | 20.00 | 4x2 | |
FA 440 | 2 | 10/2012- | 10837 | 320 | 435 | 19.00 | 4x2 | |
FA 460 | 2 | 10/2012- | 12903 | 340 | 462 | 20.00 | 4x2 | |
FA 460 | 2 | 10/2012- | 12903 | 340 | 462 | 19.00 | 4x2 | |
FA 510 | 2 | 10/2012- | 12903 | 375 | 510 | 20.00 | 4x2 | |
FA 510 | 2 | 10/2012- | 12903 | 375 | 510 | 19.00 | 4x2 | |
FAD 460 |
MX-13 340 |
2 | 10/2012- | 12903 | 340 | 462 | 32.00 | 8x4/4 |
FAD 510 | 2 | 10/2012- | 12903 | 375 | 510 | 32.00 | 8x4/4 | |
FAN 410 | 2 | 10/2012- | 12903 | 303 | 412 | 26.00 | 6x2/4 | |
FAN 440 | 2 | 10/2012- | 10837 | 320 | 435 | 26.00 | 6x2/4 | |
FAN 460 |
MX-13 340 |
2 | 10/2012- | 12903 | 340 | 462 | 26.00 | 6x2/4 |
FAN 510 | 2 | 10/2012- | 12903 | 375 | 510 | 26.00 | 6x2/4 | |
FAR 410 | 2 | 10/2012- | 12903 | 303 | 412 | 25.00 | 6x2 | |
FAR 440 | 2 | 10/2012- | 10837 | 320 | 435 | 25.00 | 6x2 | |
FAR 460 |
MX-13 340 |
2 | 10/2012- | 12903 | 340 | 462 | 25.00 | 6x2 |
FAR 510 | 2 | 10/2012- | 12903 | 375 | 510 | 25.00 | 6x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FTG 410, FTN 410 | 2 | 10/2012- | 12903 | 303 | 412 | 26.00 | 6x2/4 | |
FTG 440, FTN 440 | 2 | 10/2012- | 10837 | 320 | 435 | 26.00 | 6x2/4 | |
FTG 460, FTN 460 |
MX-13 340 |
2 | 10/2012- | 12903 | 340 | 462 | 26.00 | 6x2/4 |
FTG 510, FTN 510 | 2 | 10/2012- | 12903 | 375 | 510 | 26.00 | 6x2/4 | |
FTP 410 | 2 | 10/2012- | 12903 | 303 | 412 | 23.00 | 6x2 | |
FTP 440 | 2 | 10/2012- | 10837 | 320 | 435 | 23.00 | 6x2 | |
FTP 460 | 2 | 10/2012- | 12903 | 340 | 462 | 23.00 | 6x2 | |
FTP 510 | 2 | 10/2012- | 12903 | 375 | 510 | 23.00 | 6x2 | |
FTT 460 | 2 | 10/2012- | 12903 | 340 | 462 | 26.00 | 6x4 | |
FTT 510 | 2 | 10/2012- | 12903 | 375 | 510 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAR 105.410 | 2 | 10/2005- | 12903 | 300 | 408 | 24.00 | 6x2 | |
FAR 105.460 | 2 | 10/2005- | 12903 | 340 | 462 | 24.00 | 6x2 | |
FAR 105.510 | 2 | 10/2005- | 12903 | 375 | 510 | 24.00 | 6x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
170 E 15 K |
8060.25R.4280 |
2 | 12/1991-07/2000 | 5861 | 105 | 143 | 18.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
LD 240 E 38 | 2 | 01/1993-02/2002 | 9498 | 276 | 375 | 24.00 | 6x2/4 | |
LD 240 E 42 FS, LD 240 E 42 PS | 2 | 01/1993-02/2002 | 13798 | 309 | 420 | 24.00 | 6x2/4 | |
LD 240 E 47 PS | 2 | 01/1993-02/2002 | 13798 | 345 | 469 | 24.00 | 6x2/4 | |
LD 240 E 52 PS | 2 | 01/1993-02/2002 | 17173 | 378 | 514 | 24.00 | 6x2/4 | |
LD 260 E 40 | 2 | 09/2000-02/2002 | 10308 | 294 | 400 | 26.00 | 6x2/4 | |
LD 260 E 43 Y/PS, LD 260 E 43 FP | 2 | 01/1993-02/2002 | 10308 | 316 | 430 | 26.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT | 2 | 11/1999- | 7790 | 180 | 245 | 26.00 | 6x2/4 | |
260 E 27 Y/P, 260 E 27 Y/PS, 260 E 27 RY/PS, 260 E 27 RY/PT | 2 | 11/1999- | 7790 | 200 | 272 | 26.00 | 6x2/4 | |
260 E 30 Y/PS | 2 | 01/2000- | 7790 | 218 | 296 | 26.00 | 6x2/4 | |
260 E 31 Y/P, 260 E 31 Y/PS, 260 E 31 Y/PT | 2 | 11/1999- | 7790 | 228 | 310 | 26.00 | 6x2/4 | |
260 E 35 Y/P, 260 E 35 Y/PT, 260 E 35 Y/TN | 2 | 11/1999- | 7790 | 259 | 352 | 26.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
AD 260S27 CNG, AT 260S27 CNG | 1 | 01/2008- | 7790 | 200 | 272 | 26.00 | 6x2/4 | |
AD 260S30 CNG |
F2GE0682A |
1 | 01/2013- | 7790 | 220 | 299 | 26.00 | 6x2/4 |
AD 260S31, AT 260S31 | 2 | 06/2003- | 7790 | 228 | 310 | 26.00 | 6x2/4 | |
AD 260S33, AT 260S33 | 2 | 12/2006- | 7790 | 243 | 330 | 26.00 | 6x2/4 | |
AD 260S35, AT 260S35, AD 260S36, AT 260S36 | 2 | 06/2003- | 7790 | 259 | 352 | 26.00 | 6x2/4 | |
AD 260S40, AT 260S40 | 2 | 06/2003- | 10308 | 294 | 400 | 26.00 | 6x2/4 | |
AD 260S42, AT 260S42 |
F3AE3681B |
2 | 12/2006- | 10308 | 310 | 422 | 26.00 | 6x2 |
AD 260S42, AT 260S42, AS 260S42 | 2 | 05/2007- | 10308 | 310 | 422 | 26.00 | 6x2/4 | |
AD 260S43, AT 260S43 | 2 | 06/2003- | 10308 | 316 | 430 | 26.00 | 6x2/4 | |
AD 260S45, AT 260S45, AS 260S45 | 2 | 05/2007- | 10308 | 331 | 450 | 26.00 | 6x2/4 | |
AS 260S40 | 2 | 02/2002- | 10308 | 294 | 400 | 26.00 | 6x2/4 | |
AS 260S43 | 2 | 02/2002- | 10308 | 316 | 430 | 26.00 | 6x2/4 | |
AS 260S48 | 2 | 02/2002- | 12882 | 353 | 480 | 26.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
AT 440S33 CNG |
F2GE0682A |
1 | 01/2013- | 7790 | 243 | 330 | 18.00 | 4x2 |
AS 440S46 | 2 | 12/2009- | 10308 | 338 | 460 | 18.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
AD 260S27, AT 260S27 | 2 | 04/2004- | 7790 | 200 | 272 | 26.00 | 6x2/4 | |
AD 260S30, AT 260S30 | 2 | 04/2004- | 7790 | 218 | 296 | 26.00 | 6x2/4 | |
AD 260S31, AT 260S31 | 2 | 04/2004- | 7790 | 228 | 310 | 26.00 | 6x2/4 | |
AD 260S33, AT 260S33 | 2 | 06/2007- | 7790 | 243 | 330 | 26.00 | 6x2/4 | |
AD 260S36, AT 260S36 | 2 | 07/2007- | 7790 | 265 | 360 | 26.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
170E28 |
F4AE3681E |
2 | 01/2012- | 5883 | 206 | 280 | 17.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
AD 180T27 W, AT 180T27 W |
F2BE0681F |
2 | 06/2005-10/2007 | 7790 | 200 | 272 | 18.00 | 4x4 |
AD 190T31 W, AT 190T31 W |
F2BE0681B F2BE3681C |
2 | 06/2005-10/2007 | 7790 | 228 | 310 | 18.00 | 4x4 |
AD 190T31, AT 190T31 |
F2BE0681B |
2 | 10/2004-10/2007 | 7790 | 228 | 310 | 18.00 | 4x2 |
AD 190T33 W, AT 190T33 W |
F2BE3681B |
2 | 03/2006-12/2012 | 7790 | 243 | 330 | 18.00 | 4x4 |
AD 260T36 W, AD 380T36 W, AT 260T36 W, AT 380T36 W |
F2BE3681A |
2 | 10/2004-12/2012 | 7790 | 265 | 360 | 26.00 | 6x6 |
AD 260T38, AD 260T38 /P, AT 260T38 |
F3BE0681G |
2 | 06/2005-10/2007 | 12882 | 280 | 380 | 26.00 | 6x4 |
AD 260T41 W, AD 380T41 W, AT 260T41 W, AT 380T41 W |
F3BE3681D |
2 | 03/2006-12/2012 | 12882 | 302 | 410 | 26.00 | 6x6 |
AD 260T44, AD 260T44 /P, AT 260T44 |
F3BE0681C |
2 | 06/2005-10/2007 | 12882 | 324 | 440 | 26.00 | 6x4 |
AD 260T45 W, AD 380T45 W, AT 260T45 W, AT 380T45 W |
F3BE3681C |
2 | 03/2006-12/2012 | 12882 | 332 | 450 | 26.00 | 6x6 |
AD 410T45 W |
F3BE3681C |
2 | 03/2006-12/2012 | 12882 | 332 | 450 | 41.00 | 8x8 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
AD 400T41 WT, AT 400T41 WT |
F3BE3681D |
2 | 03/2006-12/2012 | 12882 | 302 | 410 | 18.00 | 4x4 |
AD 400T45 WT, AT 400T45 WT |
F3BE3681C |
2 | 03/2006-12/2012 | 12882 | 332 | 450 | 18.00 | 4x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
18.310 |
D 2866 LF26 |
2 | 09/2002- | 11967 | 228 | 310 | 18.00 | 4x4 |
18.360 |
D 2866 LF27 |
2 | 09/2002- | 11967 | 265 | 360 | 18.00 | 4x4 |
18.410 |
D 2866 LF28 |
2 | 09/2002- | 11967 | 301 | 410 | 18.00 | 4x4 |
18.480 |
D 2876 LF 12 |
2 | 09/2002- | 12816 | 353 | 480 | 18.00 | 4x4 |
18.530 |
D 2876 LF 13 |
2 | 04/2004- | 12816 | 390 | 530 | 18.00 | 4x4 |
26.310 |
D 2066 LF 04 |
2 | 01/2004- | 10518 | 228 | 310 | 26.00 | 6x6 |
26.310 |
D 2866 LF26 |
2 | 02/2002- | 11967 | 228 | 310 | 26.00 | 6x6 |
26.310, 26.320 |
D 2066 LF 04 D 2066 LF 35 D 2066 LF 39 |
2 | 06/2005- | 10518 | 228 | 310 | 26.00 | 6x6 |
26.320 |
D 2066 LF 39 |
2 | 06/2005- | 10518 | 235 | 320 | 26.00 | 6x6 |
26.350 |
D 2066 LF 03 D 2066 LF 13 |
2 | 04/2005- | 10518 | 257 | 350 | 26.00 | 6x6 |
26.360 |
D 2066 LF 38 |
2 | 06/2004- | 10518 | 265 | 360 | 26.00 | 6x6 |
26.360 |
D 2866 LF27 D 2866 LF37 |
2 | 02/2002- | 11967 | 265 | 360 | 26.00 | 6x6 |
26.360 | 2 | 09/2000- | 11967 | 265 | 360 | 26.00 | 6x2/4 | |
26.390 |
D 2066 LF 02 D 2066 LF 12 |
2 | 01/2004- | 10518 | 287 | 390 | 26.00 | 6x6 |
26.390, 26.400 |
D 2066 LF 02 D 2066 LF 12 D 2066 LF 32 D 2066 LF 37 |
2 | 06/2005- | 10518 | 287 | 390 | 26.00 | 6x6 |
26.400 |
D 2066 LF 37 |
2 | 01/2004- | 10518 | 294 | 400 | 26.00 | 6x6 |
26.410 |
D 2866 LF28 D 2866 LF32 |
2 | 02/2002- | 11967 | 301 | 410 | 26.00 | 6x6 |
26.430 |
D 2066 LF 01 D 2066 LF 11 |
2 | 01/2004- | 10518 | 316 | 430 | 26.00 | 6x6 |
26.430, 26.440 |
D 2066 LF 01 D 2066 LF 11 D 2066 LF 31 D 2066 LF 36 |
2 | 06/2005- | 10518 | 316 | 430 | 26.00 | 6x6 |
26.430, 26.440 | 2 | 05/2004- | 10518 | 316 | 430 | 26.00 | 6x2/4 | |
26.440 |
D 2066 LF 36 |
2 | 09/2005- | 10518 | 324 | 440 | 26.00 | 6x6 |
26.480 |
D 2676 LF 01 D 2676 LF 05 |
2 | 02/2006- | 12419 | 353 | 480 | 26.00 | 6x6 |
26.480 | 2 | 02/2006- | 12419 | 353 | 480 | 26.00 | 6x2/4 | |
26.480 |
D 2876 LF 12 |
2 | 09/2002- | 12816 | 353 | 480 | 26.00 | 6x6 |
26.480 | 2 | 09/2002- | 12816 | 353 | 480 | 26.00 | 6x2/4 | |
26.510 | 2 | 12/2000- | 12816 | 375 | 510 | 26.00 | 6x2/4 | |
26.530 |
D 2876 LF 13 |
2 | 07/2006- | 12816 | 390 | 530 | 26.00 | 6x6 |
26.530 | 2 | 09/2002- | 12816 | 390 | 530 | 26.00 | 6x2/4 | |
26.540 | 2 | 08/2006- | 12419 | 397 | 540 | 26.00 | 6x2/4 | |
28.310 | 2 | 07/2006- | 10518 | 228 | 310 | 28.00 | 6x2/4 | |
28.310 | 2 | 07/2006- | 11967 | 228 | 310 | 26.00 | 6x2/4 | |
28.320 | 2 | 07/2006- | 10518 | 228 | 310 | 28.00 | 6x2/4 | |
28.350, 28.360 | 2 | 06/2004- | 10518 | 257 | 350 | 28.00 | 6x2/4 | |
28.360 | 2 | 07/2006- | 11967 | 265 | 360 | 26.00 | 6x2/4 | |
28.390 |
D 2066 LF 02 D 2066 LF 12 |
2 | 07/2006- | 10518 | 287 | 390 | 26.00 | 6x2/4 |
28.390, 28.400 | 2 | 06/2004- | 10518 | 287 | 390 | 28.00 | 6x2/4 | |
28.400 |
