Brand | OE Reference |
---|---|
SETRA | 8 284 000 146 |
SETRA | 8 284 000 196 |
SETRA | 8 284 000 34 |
SETRA | 8 284 000 47 |
SETRA | 8 284 058 203 |
SETRA | KN250810 |
Maker | Cross reference |
---|---|
BENDIX ANTIGUO | 2949805440 |
BENDIX ANTIGUO | 2949809560 |
FERODO | FCV738 |
HELLA-PAGID | C1000 |
HELLA-PAGID | T0083 |
MINTEX | MXB319-1 |
ROAD HOUSE | 2826.20 |
TEXTAR | 29498 200 0 8 T3018 |
TEXTAR | 2949802 |
TRW | GDB5081 |
VALEO | 541603 |
WVA | 29498 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
S 130 ES disc TH048--044 m | 2 | 01/1973- | ||||||
S 130 ES disc TH048--044 m | 2 | 01/1973- | ||||||
S 140 disc TH048--044 m | 2 | 01/1973- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
S 208 | 2 | 01/1979- | 5675 | 124 | 169 | 9.00 | 4x2 | |
S 210 H | 2 | 01/1983- | 10964 | 159 | 216 | 14.00 | 4x2 | |
S 212 HUE, S213 disc TH048--044 m | 2 | 09/1972- | ||||||
S 214, S215 SL, UL, HDH disc TH048--044 m | 2 | 09/1972- | ||||||
S 215 HD |
OM 402.925 |
2 | 01/1977- | 12763 | 188 | 256 | 16.00 | 4x2 |
S 215 HDH | 2 | 01/1989- | 14618 | 260 | 354 | 21.00 | 6x2/4 | |
S 216 HDS | 2 | 01/1991- | 14618 | 269 | 366 | 21.00 | 6x2/4 | |
S 228 DT disc TH048--044 m | 2 | 09/1972- |