Brand | OE Reference |
---|---|
AUSTIN | GBP90103 |
FSO | 655 975 061 |
VAUXHALL | 90 393 507 |
Maker | Cross reference |
---|---|
B.M. | DB820 |
BENDIX ANTIGUO | 571802B |
DELPHI LOCKHEED | LP44 |
FERODO | FDB689 |
FERODO | FDB825 |
FMSI | D5-747 |
GIRLING | 6109736 |
MINTEX | MLB20 |
ROAD HOUSE | 2051.00 |
TEXTAR | 20054 145 0 4 T4047 |
TEXTAR | 2005402 |
TRW | GDB973 |
VALEO | 647323 |
WVA | 20054 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1300 | 1 | 01/1970-12/1974 | 1256 | 39 | 53 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.9 | 1 | 09/1969-10/1985 | 848 | 25 | 34 | 1 | |
1.3 1300 Cooper | 1 | 04/1974- | 1295 | 39 | 53 | 1 | |
1.3 1300 Special, Mayfair Sport | 1 | 04/1974- | 1295 | 30 | 41 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 | 1 | 01/1996- | 1595 | 57 | 77 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 Cooper S | 1 | 01/1961- | 1295 | 39 | 53 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 |
99 H |
1 | 05/1990-12/1992 | 998 | 34 | 46 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.6 24V Lotus |
C 36 GET |
1 | 08/1990-09/1992 | 3638 | 277 | 377 | 2 |