Brand | OE Reference |
---|---|
FIAT | 4 320 271 |
FIAT | 5 888 550 |
FIAT | 9 938 109 |
TALBOT | 4248.87 |
Maker | Cross reference |
---|---|
BENDIX-ROULUNDS | 510124 |
DELPHI LOCKHEED | LP99 |
HELLA-PAGID | T6033 |
NECTO | FD692A |
ROAD HOUSE | 2021.16 |
TRW | GDB147 |
WVA | 20334 |
WVA | 20335 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
125 TC Abarth 2.0 | 1 | 11/1981-09/1982 | 1995 | 92 | 125 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.9 (51A601, 51A591) |
5C1(XV5) 5C1(XV8) |
1 | 01/1981-12/1985 | 947 | 31 | 42 | 1 |
1.1 (51A611, 51A702) |
XW7 |
1 | 01/1981-06/1986 | 1124 | 37 | 50 | 1 |
1.2 Rallye (51A692) |
129 D |
1 | 01/1983-10/1986 | 1210 | 65 | 88 | 1 |
1.4 (51A632) |
XY7 XY8 |
1 | 01/1981-06/1986 | 1360 | 53 | 72 | 1 |
1.4 (51A642) |
150 D |
1 | 06/1983-10/1986 | 1351 | 44 | 60 | 1 |
1.4 Rallye (51A642) |
XY8 |
1 | 01/1983-10/1986 | 1360 | 58 | 79 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 GL | 1 | 07/1975- | 1295 | 1 | |||
1.4 GL | 1 | 07/1975- | 1395 | 1 | |||
Simca 1307 1.3 | 1 | 09/1975-01/1980 | 1294 | 44 | 60 | 1 | |
Simca 1307 1.3 | 1 | 07/1975-01/1980 | 1296 | 50 | 68 | 1 | |
Simca 1307 1.3S | 1 | 07/1975-12/1978 | 1294 | 60 | 82 | 1 | |
Simca 1308 1.4 |
6Y2 6Y2D |
1 | 11/1978-08/1980 | 1424 | 55 | 75 | 1 |
Simca 1308 1.4 |
6Y2 |
1 | 11/1978-08/1981 | 1424 | 63 | 86 | 1 |