| Brand | OE Reference |
|---|---|
| FORD | 1 527 588 |
| FORD | 1 579 804 |
| FORD | 1 579 806 |
| FORD | 1 591 140 |
| FORD | 5 015 916 |
| FORD | 5 018 192 |
| FORD | 5 018 897 |
| FORD | 5 026 168 |
| FORD | 6 099 232 |
| FORD | 77FB-2K0-23-BA |
| FORD | 77FB-2K0-23-FA |
| FORD | 87FX-2K021-EA |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-3927.2 |
| ATE | 603927 |
| B.M. | DB149 |
| BENDIX ANTIGUO | 571244B |
| BOSCH | 0 986 464 221 |
| BOSCH | 0 986 564 221 |
| BREMBO | P 24 009 |
| DELPHI LOCKHEED | LP110 |
| FERODO | FDB149 |
| FMSI | D133-7064 |
| GIRLING | 6106243 |
| HELLA-PAGID | T0672 |
| MINTEX | MDB1110 |
| NECTO | FD688A |
| ROAD HOUSE | 2091.00 |
| TEXTAR | 20422 175 0 4 T4078 |
| TEXTAR | 2042202 |
| TRW | GDB624 |
| VALEO | 598165 |
| WVA | 20422 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 0.9 |
TKA TKW |
1 | 05/1976-08/1983 | 957 | 29 | 40 | 1 |
| 0.9 |
TLA |
1 | 05/1976-08/1983 | 957 | 33 | 45 | 1 |
| 1.1 |
GLA |
1 | 05/1976-08/1983 | 1117 | 39 | 53 | 1 |
| 1.1 (WFBT) |
GLW |
1 | 02/1981-08/1983 | 1117 | 40 | 55 | 1 |
| 1.3 |
J3E |
1 | 08/1977-08/1983 | 1297 | 49 | 66 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.0 (WFVT) |
TKA |
1 | 10/1977-11/1986 | 957 | 29 | 40 | 1 |
| 1.1 (WFVT) |
GL1 GLA |
1 | 10/1977-11/1986 | 1117 | 39 | 53 | 1 |