Brand | OE Reference |
---|---|
TALBOT | 001 748 62 00 |
TALBOT | 4245.34 |
TALBOT | 4248.96 |
TALBOT | 4250.61 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2999.2 |
ATE | 602999 |
BENDIX ANTIGUO | 571253B |
BOSCH | 0 986 465 791 |
BREMBO | P 61 016 |
DELPHI LOCKHEED | LP226 |
FERODO | FDB819 |
GIRLING | 6106271 |
HELLA-PAGID | T0223 |
MINTEX | MDB1146 |
NECTO | FD223A |
ROAD HOUSE | 2013.02 |
TEXTAR | 20579 144 0 5 |
TRW | GDB627 |
VALEO | 598161 |
WVA | 20579 |
WVA | 20580 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 | 1 | 02/1970-07/1981 | 1598 | 59 | 81 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 | 1 | 04/1972-07/1981 | 1598 | 51 | 70 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.1 |
E1B |
1 | 01/1979-09/1984 | 1118 | 40 | 54 | 1 |
1.1 |
2E1A |
1 | 01/1979-09/1984 | 1118 | 43 | 58 | 1 |
1.3 |
2G1-BTC |
1 | 09/1978-09/1984 | 1294 | 43 | 58 | 1 |
1.3 | 1 | 02/1978-01/1980 | 1294 | 47 | 64 | 1 | |
1.3 |
2G1 |
1 | 02/1978-01/1980 | 1294 | 50 | 68 | 1 |
1.4 |
2Y1 |
1 | 07/1979-06/1986 | 1442 | 51 | 69 | 1 |
1.4 |
2Y2 Y2 |
1 | 07/1979-06/1986 | 1442 | 61 | 83 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
X3Y2 |
1 | 08/1976-07/1983 | 1442 | 59 | 80 | 1 |