Brand | OE Reference |
---|---|
BEDFORD | 16 05 999 |
RELIANT | RTGBP3410 |
ROVER | GBP90268 |
ROVER | GBP90275 |
ROVER | GBP90292 |
Maker | Cross reference |
---|---|
ATE | 27.0460-1406.2 |
ATE | 270045 |
B.M. | DB872 |
BENDIX ANTIGUO | 571820B |
BREMBO | P 52 006 |
DELPHI LOCKHEED | LP216 |
FERODO | FDB838 |
GIRLING | 6107836 |
MINTEX | MLB72 |
NECTO | FD6622A |
ROAD HOUSE | 2058.12 |
TEXTAR | 20894 150 0 5 T4047 |
TEXTAR | 2089402 |
TRW | GDB783 |
VALEO | 551500 |
VALEO | 598391 |
WVA | 20364 |
WVA | 20365 |
WVA | 20894 |
WVA | 21019 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 D |
23D |
2 | 01/1973-10/1987 | 2260 | 46 | 63 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.7 2700 Vitesse | 1 | 01/1964- | 2695 | 125 | 170 | 1 | |
3.5 3500 | 1 | 01/1964- | 3495 | 104 | 141 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2000 | 1 | 10/1982-10/1986 | 1994 | 74 | 101 | 2 | |
2300 | 1 | 09/1977-10/1986 | 2350 | 92 | 125 | 2 | |
3500 |
38 A 39 A |
1 | 06/1976-10/1986 | 3528 | 115 | 156 | 2 |
3500 Vitesse |
30 A 31 A |
1 | 10/1982-10/1986 | 3528 | 142 | 193 | 2 |
2400 TD |
HR 492 HT |
2 | 05/1982-10/1986 | 2393 | 67 | 91 | 2 |