Brand | OE Reference |
---|---|
FORD | 5 018 982 |
FORD | 6 143 632 |
FORD | 6 174 785 |
Maker | Cross reference |
---|---|
BENDIX ANTIGUO | 571308B |
BREMBO | P 24 014 |
VALEO | 598169 |
WVA | 20861 |
WVA | 20862 |
WVA | 21192 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 |
LCS LCT LSD |
1 | 08/1982-12/1986 | 1593 | 55 | 75 | 2 |