Brand | OE Reference |
---|---|
FORD | 5 018 982 |
FORD | 6 143 632 |
FORD | 6 174 785 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2913.2 |
ATE | 602913 |
BENDIX ANTIGUO | 571308B |
BENDIX-ROULUNDS | 510006 |
BOSCH | 0 986 424 381 |
BREMBO | P 24 014 |
DELPHI LOCKHEED | LP249 |
FERODO | FDB289 |
GIRLING | 6104401 |
HELLA-PAGID | T0215 |
MINTEX | MDB1211 |
NECTO | FD215A |
ROAD HOUSE | 2154.02 |
ROAD HOUSE | 2154.03 |
TEXTAR | 20861 177 1 5 T403 |
TEXTAR | 20861 177 1 5 T4047 |
TEXTAR | 2086109 |
TRW | GDB440 |
VALEO | 598169 |
WVA | 20861 |
WVA | 20862 |
WVA | 21192 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 |
LCS LCT LSD |
1 | 08/1982-12/1986 | 1593 | 55 | 75 | 2 |