| Brand | OE Reference |
|---|---|
| FORD | 5 015 917 |
| FORD | 5 016 917 |
| FORD | 5 018 193 |
| FORD | 5 018 898 |
| FORD | 5 023 993 |
| FORD | 6 132 471 |
| FORD | 6 132 472 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-7005.2 |
| ATE | 607005 |
| BENDIX ANTIGUO | 571312B |
| BENDIX-ROULUNDS | 510010 |
| BOSCH | 0 986 468 570 |
| BOSCH | 0 986 568 570 |
| BREMBO | P 24 016 |
| DELPHI LOCKHEED | LP351 |
| FERODO | FDB365 |
| GIRLING | 6103112 |
| HELLA-PAGID | T1003 |
| MINTEX | MDB1225 |
| NECTO | FD403A |
| ROAD HOUSE | 2168.00 |
| TEXTAR | 20857 175 0 5 T403 |
| TEXTAR | 20857 175 0 5 T4047 |
| TEXTAR | 2085702 |
| TRW | GDB311 |
| VALEO | 598167 |
| WVA | 20857 |
| WVA | 20858 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 09/1983-11/1989 | 999 | 33 | 45 | 1 | |
| 1.0 (FBD) |
TKB |
1 | 09/1983-02/1989 | 957 | 33 | 45 | 1 |
| 1.1 (FBD) |
GSH |
1 | 05/1986-02/1989 | 1117 | 36 | 49 | 1 |
| 1.1 (FBD) |
GLC GSF |
1 | 09/1983-02/1989 | 1117 | 37 | 50 | 1 |
| 1.3 |
JPC |
1 | 09/1983-09/1989 | 1297 | 51 | 69 | 1 |
| 1.3 (FBD) |
JPC |
1 | 09/1983-01/1987 | 1298 | 51 | 69 | 1 |
| 1.4 |
FUBA |
1 | 09/1983-01/1987 | 1392 | 51 | 69 | 1 |
| 1.4 (FBD) |
F6A F6C |
1 | 10/1986-02/1989 | 1392 | 52 | 71 | 1 |
| 1.4 (FBD) |
FUD |
1 | 02/1987-02/1989 | 1392 | 54 | 73 | 1 |
| 1.4 (FBD) |
FUB |
1 | 10/1985-11/1989 | 1392 | 55 | 75 | 1 |
| 1.6 D (FBD) |
LTB |
2 | 04/1984-02/1989 | 1608 | 40 | 54 | 1 |