Brand | OE Reference |
---|---|
SUZUKI | 55200-62860 |
SUZUKI | 55200-82830 |
SUZUKI | 55200-82850 |
SUZUKI | 55200-86820 |
SUZUKI | 55200-86850 |
SUZUKI | 55210-82020 |
SUZUKI | 55210-86030 |
SUZUKI | 55220-82020 |
SUZUKI | 55220-86030 |
SUZUKI | 55230-86030 |
SUZUKI | 55250-61880 |
SUZUKI | 55300-86820 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5961.2 |
ATE | 605961 |
B.M. | DB402 |
BENDIX ANTIGUO | 572261B |
BOSCH | 0 986 461 751 |
BREMBO | P 79 003 |
DELPHI LOCKHEED | LP528 |
FERODO | FDB528 |
FMSI | D296-7197 |
GIRLING | 6103829 |
HELLA-PAGID | T0339 |
MINTEX | MDB1319 |
NECTO | FD6291A |
ROAD HOUSE | 2194.00 |
TEXTAR | 21252 150 0 5 T4047 |
TEXTAR | 2125202 |
TRW | GDB382 |
VALEO | 598687 |
WVA | 21252 |
WVA | 21253 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.8 | 1 | 10/1983-08/1984 | 797 | 29 | 39 | 1 | |
0.8 (SS80) |
F8B |
1 | 06/1982-08/1984 | 796 | 29 | 39 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 (SJ413) |
G13A |
1 | 09/1984-08/1990 | 1324 | 47 | 64 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 | 1 | 10/1983- | 995 | 33 | 45 | 1 | |
1.0 (SA310, AA41/43) |
G10 G10A |
1 | 10/1983-03/1989 | 993 | 37 | 50 | 1 |
1.0 Turbo (SA310) |
G10T |
1 | 02/1985-12/1989 | 993 | 52 | 71 | 1 |
1.3 (SA413, AA51) |
G13A |
1 | 10/1984-03/1989 | 1324 | 50 | 68 | 1 |
1.3 (SA413, AA51/53) |
G13A |
1 | 10/1984-03/1989 | 1324 | 54 | 73 | 1 |
1.3 (SA413, AA53) |
G13A |
1 | 08/1986-03/1989 | 1324 | 47 | 64 | 1 |