Brand | OE Reference |
---|---|
HONDA | 45022-SA3-31126 |
HONDA | 45022-SA3-G10 |
HONDA | 45022-SA6-600 |
HONDA | 45022-SA6-670 |
HONDA | 45022-SA6-671 |
HONDA | 45022-SA6-672 |
HONDA | 45022-SA6-N50 |
HONDA | 45022-SAG-600 |
HONDA | 45022-SH3-A01 |
HONDA | 45022-SH3-A02 |
HONDA | 45022-SH3-G10 |
HONDA | 45022-SH3-G11 |
HONDA | 45022-SH3-G12 |
HONDA | 45022-SH3-G13 |
HONDA | 45022-SH3-G14 |
Maker | Cross reference |
---|---|
B.M. | DB390 |
BENDIX ANTIGUO | 572284B |
BOSCH | 0 986 424 135 |
BREMBO | P 28 018 |
DELPHI LOCKHEED | LP403 |
FERODO | FDB708 |
FMSI | D474-7355 |
GIRLING | 6107649 |
HELLA-PAGID | T0022 |
MINTEX | MDB1431 |
NECTO | FD6454A |
ROAD HOUSE | 2182.02 |
TEXTAR | 2133001 |
TRW | GDB764 |
WVA | 21330 |
WVA | 21331 |
WVA | 21332 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 EX (AC) |
EZ |
1 | 09/1983-10/1985 | 1598 | 65 | 88 | 1 |
1.8 EX (AD) |
ET1 |
1 | 09/1983-10/1985 | 1829 | 74 | 101 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 EX (AC) |
EZ |
1 | 09/1983-10/1985 | 1598 | 65 | 88 | 1 |
1.8 EX (AD) |
ET1 |
1 | 09/1983-10/1985 | 1829 | 74 | 101 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 L (CA4) |
A16A1 |
1 | 11/1985-12/1989 | 1598 | 65 | 88 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 i 16V (EE1) |
D14A1 |
1 | 01/1988-12/1992 | 1396 | 66 | 90 | 1 |
1.5 i 16V (EE2) |
D15B2 |
1 | 01/1988-11/1991 | 1493 | 69 | 94 | 1 |