Brand | OE Reference |
---|---|
INFINITI | 41060-65E91 |
INFINITI | 41060-78J90 |
NISSAN | 41060-0E590 |
NISSAN | 41060-0E591 |
NISSAN | 41060-32R90 |
NISSAN | 41060-32R91 |
NISSAN | 41060-32R93 |
NISSAN | 41060-32R94 |
NISSAN | 41060-44F91 |
NISSAN | 41060-44F92 |
NISSAN | 41060-4Z090 |
NISSAN | 41060-61J93 |
NISSAN | 41060-65E90 |
NISSAN | 41060-6J000 |
NISSAN | 41060-6J025 |
NISSAN | 41060-6J090 |
NISSAN | 41060-6J091 |
NISSAN | 41060-71E92 |
NISSAN | 41060-76L90 |
NISSAN | 41060-76L91 |
NISSAN | 41060-78E90 |
NISSAN | 41060-78J91 |
NISSAN | 41060-80N90 |
NISSAN | 41060-84L90 |
NISSAN | 41060-84L91 |
NISSAN | 41060-8M190 |
NISSAN | 41060-G8190 |
NISSAN | 41060-G8191 |
NISSAN | 41060-G8192 |
NISSAN | 41060-G8193 |
NISSAN | 41060-ZG025 |
NISSAN | 41080-6J025 |
NISSAN | AY040-NS047 |
NISSAN | AY040-NS052 |
NISSAN | AY040-NS075 |
NISSAN | AY040-NS830 |
NISSAN | AY040-NS839 |
NISSAN | D1060-6J090 |
NISSAN | D1060-6J091 |
NISSAN | D1060-80N90 |
NISSAN | D106M-65E91 |
NISSAN | D106M-65E92 |
NISSAN | D106M-6J091 |
NISSAN | D106M-80N90 |
NISSAN | D106M-G8190 |
NISSAN | X3 B34-854/53 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5933.2 |
ATE | 605933 |
B.M. | DB1165 |
B.M. | DB1202W |
BENDIX ANTIGUO | 572339B |
BENDIX-ROULUNDS | 510940 |
BOSCH | 0 986 461 121 |
BOSCH | 0 986 494 571 |
BREMBO | P 30 002 |
DELPHI LOCKHEED | LP1228 |
DELPHI LOCKHEED | LP916 |
FERODO | FDB600 |
FMSI | D462-8314 |
FMSI | D485-7342 |
GIRLING | 6110089 |
HELLA-PAGID | T0392 |
MINTEX | MDB2351 |
NECTO | FD6358A |
NECTO | FD6358E |
ROAD HOUSE | 2350.04 |
TEXTAR | 21526 170 0 5 T4047 |
TEXTAR | 2152601 |
TEXTAR | 2152603 |
TRW | GDB1008 |
VALEO | 598786 |
WVA | 21527 |
WVA | 21528 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 UA GL | 1 | 10/1989- | 1995 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 D |
CD20 |
2 | 04/1997-05/2002 | 1974 | 56 | 76 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 RD | 1 | 10/1988- | 1995 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
Gli, T, Ti, TRX | 1 | 06/1986- | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 10/1989-03/1992 | 1974 | 66 | 90 | 1 | |
2.0 | 1 | 10/1989-03/1992 | 1974 | 66 | 90 | 1 | |
2.0 |
CA20E |
1 | 09/1990-03/1992 | 1974 | 77 | 105 | 1 |
2.0 |
CA20E |
1 | 03/1989-08/1990 | 1974 | 85 | 116 | 1 |
2.0 | 1 | 03/1989-08/1990 | 1974 | 85 | 116 | 1 | |
2.0 4x4 |
CA20E |
1 | 09/1990-03/1992 | 1974 | 77 | 105 | 3 |
2.0 i |
CA20E |
1 | 10/1988-04/1992 | 1974 | 72 | 98 | 1 |
2.0 i 4x4 |
CA20E |
1 | 10/1988-12/1992 | 1974 | 72 | 98 | 3 |
2.4 i |
KA24E |
1 | 01/1990-07/1994 | 2389 | 98 | 133 | 1 |
2.4 i 4x4 |
KA24E |
1 | 04/1992-07/1994 | 2389 | 98 | 133 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 Turbo | 1 | 08/1988-03/1994 | 1809 | 124 | 169 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 Turbo | 1 | 08/1988-03/1994 | 1809 | 124 | 169 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 08/1985- | 1995 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (HR33) |
RB20E |
1 | 07/1993-05/1998 | 1998 | 96 | 131 | 2 |
2.5 (ER33) |
RB25DE |
1 | 07/1993-05/1998 | 2498 | 140 | 190 | 2 |
2.5 4x4 (ENR33) |
RB25DE |
1 | 07/1993-05/1998 | 2498 | 140 | 190 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (HR33) | 1 | 07/1993-05/1998 | 1998 | 96 | 131 | 2 | |
2.5 (ER33) |
RB25DE |
1 | 07/1993-05/1998 | 2498 | 140 | 190 | 2 |
2.5 4x4 (ENR33) | 1 | 07/1993-05/1998 | 2498 | 140 | 190 | 3 |