Brand | OE Reference |
---|---|
- | 41060-2Y090 |
- | 41060-2Y091 |
- | AY040-NS055 |
- | AY040-NS128 |
- | D1061-JA00A |
INFINITI | 41060-5Y790 |
INFINITI | D1060-1FC0A |
INFINITI | D1061-ZX60A |
NISSAN | 41060-0V090 |
NISSAN | 41060-1E590 |
NISSAN | 41060-2Y090 |
NISSAN | 41060-2Y091 |
NISSAN | 41060-40U90 |
NISSAN | 41060-40U92 |
NISSAN | 41060-4L090 |
NISSAN | 41060-4L091 |
NISSAN | 41060-4L092 |
NISSAN | 41060-55F90 |
NISSAN | 41060-5Y725 |
NISSAN | 41060-73L91 |
NISSAN | 41060-73L92 |
NISSAN | 41060-73L93 |
NISSAN | 41060-85F90 |
NISSAN | 41060-88E90 |
NISSAN | 41060-88E94 |
NISSAN | 41060-89E90 |
NISSAN | 41060-89E91 |
NISSAN | 41060-8J090 |
NISSAN | 41060-9E025 |
NISSAN | 41060-9J425 |
NISSAN | 41060-AL590 |
NISSAN | 41060-AU091 |
NISSAN | 41060-ZB590 |
NISSAN | 41060-ZG225 |
NISSAN | AY040-NS015 |
NISSAN | AY040-NS041 |
NISSAN | AY040-NS057 |
NISSAN | AY040-NS062 |
NISSAN | AY040-NS082 |
NISSAN | AY040-NS106 |
NISSAN | AY040-NS111 |
NISSAN | AY040-NS117 |
NISSAN | AY040-NS118 |
NISSAN | AY040-NS119 |
NISSAN | AY040-NS138 |
NISSAN | AY040-NS818 |
NISSAN | AY040-NS841 |
NISSAN | D1060-2Y991 |
NISSAN | D1060-3ST0A |
NISSAN | D1060-85F90 |
NISSAN | D1060-88E85 |
NISSAN | D1060-88E87 |
NISSAN | D1060-88E88 |
NISSAN | D1060-88E89 |
NISSAN | D1060-88E90 |
NISSAN | D1060-88E91 |
NISSAN | D1060-88E92 |
NISSAN | D1060-88E93 |
NISSAN | D1060-88E94 |
NISSAN | D1060-9AJ0A |
NISSAN | D1060-AC20A |
NISSAN | D1060-EM30A |
NISSAN | D1060-EM30C |
NISSAN | D106M-2Y991 |
NISSAN | D106M-88E85 |
NISSAN | D106M-N2585 |
NISSAN | D1080-JA00A |
NISSAN | DA06M-2Y991 |
Maker | Cross reference |
---|---|
B.M. | DB1187 |
B.M. | DB1232 |
B.M. | DB1485 |
BENDIX ANTIGUO | 572346B |
BENDIX-ROULUNDS | 511150 |
BENDIX-ROULUNDS | 511504 |
BOSCH | 0 986 495 328 |
BREMBO | P 56 021 |
BREMBO | P 56 043 |
DELPHI LOCKHEED | LP812 |
FERODO | FDB1559 |
FERODO | FDB691 |
FMSI | D430-7832 |
FMSI | D526-7407 |
FMSI | D653-7318 |
FMSI | D815-7318 |
FMSI | D815-7783 |
FMSI | D815-7832 |
GIRLING | 6110039 |
HELLA-PAGID | T3009 |
MINTEX | MDB1451 |
NECTO | FD6568A |
NECTO | FD6984A |
ROAD HOUSE | 2293.22 |
TEXTAR | 21561 170 0 5 |
TEXTAR | 21561 170 0 5 T4136 |
TEXTAR | 2156101 |
TEXTAR | 2156104 |
TRW | GDB1003 |
VALEO | 598787 |
WVA | 21561 |
WVA | 21562 |
WVA | 21633 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 |
CA18DE |
1 | 09/1988-03/1994 | 1809 | 99 | 135 | 2 |
1.8 Turbo |
CA18DT |
1 | 01/1992-09/1994 | 1809 | 122 | 166 | 2 |
1.8 Turbo |
CA18DET |
1 | 07/1988-11/1993 | 1809 | 124 | 169 | 2 |
1.8 Turbo |
CA18DT |
1 | 09/1988-03/1994 | 1809 | 126 | 171 | 2 |
2.0 QS Turbo | 1 | 07/1988- | 1995 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 24V | 1 | 09/2002- | 3495 | 206 | 280 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 16V | 1 | 09/1997- | 2395 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 16V | 1 | 09/2001- | 2495 | 129 | 175 | 1 | |
3.5 V6 24V | 1 | 09/2001- | 3495 | 176 | 240 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 LX | 1 | 09/1991- | 2395 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 |
MRA8DE |
1 | 08/2012- | 1798 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
VQ20DE |
1 | 10/1994-12/1999 | 1995 | 103 | 140 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
VQ20DE |
1 | 02/1995-08/2000 | 1995 | 103 | 140 | 1 |
2.5 V6 24V |
VQ25DE |
1 | 02/1995-08/2000 | 2496 | 140 | 190 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 QX |
VQ20DE |
1 | 10/1997-12/2000 | 1995 | 103 | 140 | 1 |
2.5 V6 24V |
VQ25DE |
1 | 10/1997-12/2000 | 2496 | 140 | 190 | 1 |
3.0 QX |
VQ30DE |
1 | 10/1997-12/2000 | 2988 | 142 | 193 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 |
MRA8DE |
1 | 08/2012- | 1798 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 i 16V | 1 | 07/1998-06/2001 | 1597 | 81 | 110 | 1 | |
1.8 16V | 1 | 07/1998- | 1795 | 93 | 126 | 1 | |
1.8 16V | 1 | 07/1998- | 1795 | 93 | 126 | 1 | |
2.0 |
SR20DE |
1 | 01/2000-12/2006 | 1998 | 107 | 145 | 1 |
2.5 |
QR25DE |
1 | 06/2002-08/2006 | 2488 | 129 | 175 | 1 |
2.5 | 1 | 09/2006- | 2488 | 132 | 179 | 1 | |
2.5 | 1 | 09/2006- | 2488 | 147 | 200 | 1 | |
2.5 16V | 1 | 07/1998- | 2495 | 130 | 177 | 1 | |
2.5 L 16V | 1 | 07/1998- | 2495 | 130 | 177 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 |
MRA8DE |
1 | 08/2012- | 1798 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (WHC34) |
RB20E |
1 | 09/1996-10/2001 | 1998 | 96 | 131 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
QR20DE |
1 | 10/2003-06/2008 | 1998 | 103 | 140 | 1 |
2.3 |
VQ23DE |
1 | 10/2003-06/2008 | 2349 | 127 | 173 | 1 |
3.5 (PJ31) |
VQ35DE |
1 | 10/2003-06/2008 | 3498 | 170 | 231 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 |
VQ25DE |
1 | 07/2008-09/2013 | 2496 | 134 | 182 | 1 |
2.5 FOUR A las 4 ruedas |
QR25DE |
1 | 06/2008-12/2012 | 2488 | 123 | 167 | 3 |
3.5 |
VQ35DE |
1 | 07/2008-09/2013 | 3498 | 183 | 249 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 Flex | 19 | 10/2011-08/2021 | 1598 | 82 | 111 | 1 |