Brand | OE Reference |
---|---|
MERCEDES-BENZ | 168 420 00 20 |
MERCEDES-BENZ | 168 420 01 20 |
MERCEDES-BENZ | 168 420 07 20 |
MERCEDES-BENZ | 168 420 08 20 |
MERCEDES-BENZ | 168 420 11 20 |
MERCEDES-BENZ | 168 420 12 20 |
MERCEDES-BENZ | 168 420 13 20 |
MERCEDES-BENZ | 168 420 14 20 |
MERCEDES-BENZ | 168 420 15 20 |
RENAULT | 86 60 004 618 |
RENAULT | 86 71 016 526 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2776.2 |
ATE | 13.0460-2833.2 |
ATE | 602776 |
ATE | 602833 |
B.M. | DB2021 |
B.M. | S8368 |
BENDIX ANTIGUO | 571944B |
BENDIX ANTIGUO | 571945B |
BENDIX-ROULUNDS | 510342 |
BOSCH | 0 986 424 470 |
BREMBO | P 50 035 |
BREMBO | P 50 036 |
DELPHI LOCKHEED | LP1401 |
FERODO | FDB1303 |
FERODO | FDB1357 |
FMSI | D1250-8368 |
GIRLING | 6112921 |
GIRLING | 6112931 |
HELLA-PAGID | T1347 |
HELLA-PAGID | T5101 |
HELLA-PAGID | T5110 |
MINTEX | MDB1924 |
NECTO | FD6866A |
NECTO | FD6869A |
ROAD HOUSE | 2650.00 |
ROAD HOUSE | 2650.02 |
ROAD HOUSE | 2650.80 |
TEXTAR | 23070 165 1 4 |
TEXTAR | 23070 165 2 4 |
TEXTAR | 23070 170 1 4 T4103 |
TEXTAR | 2307003 |
TEXTAR | 2307004 |
TRW | GDB1292 |
TRW | GDB1293 |
VALEO | 540891 |
VALEO | 540892 |
VALEO | 598549 |
WVA | 23070 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
A 140 (168.031, 168.131) |
M 166.940 |
1 | 07/1997-08/2004 | 1397 | 60 | 82 | 1 |
A 140 (168.031, 168.131) |
M 166.960 |
1 | 01/2001-08/2004 | 1598 | 60 | 82 | 1 |
A 160 (168.033, 168.133) |
M 166.960 |
1 | 07/1997-08/2004 | 1598 | 75 | 102 | 1 |
A 190 (168.032, 168.132) |
M 166.990 |
1 | 03/1999-08/2004 | 1898 | 92 | 125 | 1 |
A 210 (168.035, 168.135) |
M 166.995 |
1 | 12/2001-08/2004 | 2084 | 103 | 140 | 1 |
A 38 AMG Twin Engine (168.032) | 1 | 04/1999-02/2001 | 1898 | 184 | 250 | 1 | |
A 160 CDI (168.006) |
OM 668.940 |
2 | 02/2001-08/2004 | 1689 | 55 | 75 | 1 |
A 160 CDI (168.007) |
OM 668.941 |
2 | 07/1998-02/2001 | 1689 | 44 | 60 | 1 |
A 170 CDI (168.008) |
OM 668.940 |
2 | 07/1998-02/2001 | 1689 | 66 | 90 | 1 |
A 170 CDI (168.009, 168.109) |
OM 668.942 |
2 | 02/2001-08/2004 | 1689 | 70 | 95 | 1 |