Brand | OE Reference |
---|---|
NISSAN | 41060-2N290 |
NISSAN | 41060-2N390 |
NISSAN | 41060-2N392 |
NISSAN | 41060-34Y90 |
NISSAN | 41060-3N390 |
NISSAN | 41060-40F90 |
NISSAN | 41060-40F92 |
NISSAN | 41060-40F93 |
NISSAN | 41060-40F94 |
NISSAN | 41060-75F90 |
NISSAN | 44060-VB1X0 |
NISSAN | D1060-062VA |
NISSAN | D1060-2N290 |
NISSAN | D1060-2N390 |
NISSAN | D1060-3N390 |
NISSAN | D1060-40F90 |
NISSAN | D106M-2N290 |
NISSAN | D106M-40F25 |
NISSAN | D106M-40F94 |
NISSAN | D106M-40F94VW |
NISSAN | D106M-N2288 |
NISSAN | DA06M-2N290 |
NISSAN | DA06M-40F25 |
RENAULT | 86 60 004 784 |
RENAULT | 86 71 019 113 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5717.2 |
ATE | 605717 |
B.M. | DB1148 |
BENDIX ANTIGUO | 572259B |
BENDIX ANTIGUO | 572465B |
BENDIX ANTIGUO | 572541B |
BENDIX-ROULUNDS | 510944 |
BOSCH | 0 986 424 489 |
BREMBO | P 56 039 |
DELPHI LOCKHEED | LP1544 |
FERODO | FDB1016 |
FERODO | FDB1166 |
FMSI | D422-7307 |
GIRLING | 6132089 |
HELLA-PAGID | T3115 |
MINTEX | MDB1844 |
NECTO | FD6769A |
ROAD HOUSE | 2317.12 |
ROAD HOUSE | 2317.22 |
TEXTAR | 23502 160 0 5 T4067 |
TEXTAR | 2350201 |
TRW | GDB3208 |
VALEO | 598806 |
WVA | 23502 |
WVA | 23503 |
WVA | 23504 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
GA14DE |
1 | 09/1995-03/2000 | 1392 | 64 | 87 | 1 |
1.4 S, GX, LX |
GA14DE |
1 | 09/1995-03/2000 | 1392 | 55 | 75 | 1 |
1.5 |
GA15DE |
1 | 07/1995-03/2000 | 1497 | 77 | 105 | 1 |
1.6 |
GA16DE |
1 | 09/1995-03/2000 | 1597 | 73 | 99 | 1 |
1.6 | 1 | 07/1995-03/2000 | 1597 | 75 | 102 | 1 | |
1.6 | 1 | 09/1995-07/2000 | 1597 | 86 | 117 | 1 | |
1.6 SR, SLX |
GA16DE |
1 | 09/1995-03/2000 | 1597 | 66 | 90 | 1 |
2.0 D |
CD20 |
2 | 11/1995-03/2000 | 1974 | 55 | 75 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
GA14DE |
1 | 09/1995-07/2000 | 1392 | 64 | 87 | 1 |
1.4 GX,LX |
GA14DE |
1 | 09/1995-07/2000 | 1392 | 55 | 75 | 1 |
1.5 |
GA15DE |
1 | 07/1995-05/2000 | 1497 | 77 | 105 | 1 |
1.6 |
GA16DE |
1 | 09/1995-07/2000 | 1597 | 73 | 99 | 1 |
1.6 |
GA16DE |
1 | 07/1995-03/2000 | 1597 | 75 | 102 | 1 |
1.6 SLX |
GA16DE |
1 | 09/1995-07/2000 | 1597 | 66 | 90 | 1 |
1.8 | 1 | 07/1995-05/2000 | 1769 | 84 | 114 | 1 | |
2.0 D |
CD20 |
2 | 11/1995-07/2000 | 1974 | 55 | 75 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 08/1990- | 1995 | 1 |