Brand | OE Reference |
---|---|
PEUGEOT | 4252.07 |
PEUGEOT | 4252.54 |
PEUGEOT | 4254.60 |
RENAULT | 86 60 004 721 |
RENAULT | 86 71 016 684 |
Maker | Cross reference |
---|---|
ATE | 13.0460-4972.2 |
ATE | 604972 |
B.M. | DB2023 |
B.M. | GDB1431 |
BENDIX ANTIGUO | 573001B |
BOSCH | 0 986 424 738 |
BREMBO | P 23 082 |
DELPHI LOCKHEED | LP1516 |
FERODO | FDB1545 |
FMSI | D1484-8682 |
GIRLING | 6114319 |
HELLA-PAGID | T5146 |
MINTEX | MDB2089 |
NECTO | FD7029A |
ROAD HOUSE | 2666.14 |
TEXTAR | 23575 160 0 5 T4194 |
TEXTAR | 2357501 |
TRW | GDB1431 |
VALEO | 598468 |
WVA | 23575 |
WVA | 23576 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 (EBXFWF, EAXFWF) | 1 | 11/2003-10/2007 | 2946 | 150 | 204 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 16V |
3FY (EW12J4) |
1 | 09/2005-06/2010 | 2230 | 120 | 163 | 1 |
3.0 V6 24V |
XFX (ES9J4S) |
1 | 02/2000-07/2004 | 2946 | 152 | 207 | 1 |
3.0 V6 24V |
XFV (ES9A) XFX (ES9J4S) |
1 | 03/2004-07/2011 | 2946 | 155 | 211 | 1 |
2.0 HDi |
RHR (DW10BTED4) |
2 | 09/2005-07/2011 | 1997 | 100 | 136 | 1 |
2.2 HDi |
4HT (DW12BTED4) |
2 | 05/2006-06/2010 | 2179 | 125 | 170 | 1 |
2.7 HDi 24V |
DT17TED4 |
2 | 12/2004-07/2011 | 2721 | 150 | 204 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 V6 |
XFX (ES9J4S) |
1 | 06/2002- | 2946 | 150 | 204 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 HDi |
RHD (DW10CB) |
2 | 09/2011-08/2016 | 1997 | 100 | 136 | 1 |