Brand | OE Reference |
---|---|
FORD | 3L84-2L361-BA |
FORD | 3L8Z-2V001-A |
FORD | 4 096 346 |
FORD | 4 099 896 |
FORD | 4 513 092 |
FORD | 4 547 849 |
FORD | 4 588 141 |
FORD | 4 593 068 |
FORD | 4 659 167 |
FORD | 4 947 737 |
FORD | 4L84-2L361-AB |
FORD | 5L84-2C026-AA |
FORD | 5L84-2L361-BA |
FORD | 8L84-2C026-AA |
FORD USA | 4L8Z-2001-AA |
FORD USA | 5L8Z-2001-BA |
FORD USA | YL8Z-2001-BA |
MAZDA | E181-33-23Z |
MAZDA | EC25-33-23ZA |
MAZDA | EC25-33-23ZB |
MAZDA | EC25-33-23ZC |
MAZDA | EC25-33-23ZD |
MERCURY | 6L8Z-2001-BA |
Maker | Cross reference |
---|---|
ATE | 13.0460-7205.2 |
ATE | 607205 |
B.M. | DB1426 |
BENDIX ANTIGUO | 572503B |
BENDIX-ROULUNDS | 510844 |
BOSCH | 0 986 494 361 |
BREMBO | P 24 056 |
BREMBO | P 24 219 |
DELPHI LOCKHEED | LP1900 |
FERODO | DDF2059C |
FERODO | FDB1571 |
FMSI | D843-7719 |
GIRLING | 6114972 |
GIRLING | 6117532 |
HELLA-PAGID | 8DB 355 039-271 |
HELLA-PAGID | T1322 |
MINTEX | MDB2083 |
MINTEX | MDB4059 |
NECTO | FD7036A |
ROAD HOUSE | 2802.00 |
TEXTAR | 23787 183 0 5 T4136 |
TEXTAR | 23787 205 1 5 |
TEXTAR | 2378701 |
TEXTAR | 2378704 |
TRW | GDB1497 |
TRW | GDB1753 |
TRW | GDB7609 |
VALEO | 601518 |
WVA | 23787 |
WVA | 23788 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 16V |
YF |
1 | 02/2001- | 1989 | 91 | 124 | 3 |
2.0 16V FWD |
YF |
1 | 02/2001- | 1989 | 91 | 124 | 1 |
2.3 16V |
GZ |
1 | 03/2004- | 2261 | 110 | 150 | 3 |
3.0 V6 24V |
AJ |
1 | 02/2001- | 2967 | 145 | 197 | 3 |
3.0 V6 24V |
AJ |
1 | 03/2004- | 2967 | 149 | 203 | 3 |
3.0 V6 24V FWD |
AJ |
1 | 02/2001- | 2967 | 145 | 197 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 A las 4 ruedas | 1 | 03/2001-03/2004 | 2967 | 150 | 204 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 01/2001-02/2004 | 1988 | 91 | 124 | 1 | |
2.3 | 1 | 10/2001-03/2004 | 2261 | 114 | 155 | 1 | |
2.3 4x4 | 1 | 10/2001-03/2004 | 2261 | 114 | 155 | 3 | |
3.0 | 1 | 02/2004-03/2005 | 2967 | 145 | 197 | 1 | |
3.0 | 1 | 01/2001-07/2007 | 2967 | 149 | 203 | 1 | |
3.0 | 1 | 02/2004-03/2005 | 2967 | 149 | 203 | 1 | |
3.0 4x4 | 1 | 01/2001-04/2004 | 2967 | 145 | 197 | 3 | |
3.0 4x4 | 1 | 01/2001-07/2007 | 2967 | 149 | 203 | 3 | |
3.0 4x4 | 1 | 05/2004-07/2007 | 2967 | 152 | 207 | 3 | |
2.3 Hybrid 4x4 | 13 | 03/2001-07/2007 | 2261 | 95 | 129 | 3 | |
2.3 Hybrid 4x4 | 13 | 04/2004-07/2007 | 2261 | 110 | 150 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 | 1 | 09/2007-12/2008 | 2967 | 149 | 203 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (EPEW) |
YF |
1 | 03/2000-05/2008 | 1988 | 91 | 124 | 1 |
2.0 4WD | 1 | 09/2000-12/2004 | 1991 | 97 | 132 | 3 | |
2.0 4WD (EPEW) |
YF |
1 | 03/2000-05/2008 | 1988 | 91 | 124 | 3 |
2.3 AWD (EP3W) |
L3-VE |
1 | 04/2004-05/2008 | 2261 | 110 | 150 | 3 |
2.3 GX (EP3W) |
L3-VE |
1 | 12/2003-10/2004 | 2261 | 110 | 150 | 1 |
3.0 V6 24V 4WD (EPFW) |
AJ |
1 | 03/2000-05/2008 | 2967 | 145 | 197 | 3 |
3.0 V6 AWD (EPFW) |
AJ |
1 | 04/2004-05/2008 | 2967 | 149 | 203 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 16V | 1 | 05/2004- | 2295 | 1 | |||
2.3 16V 4WD | 1 | 05/2004- | 2295 | 1 | |||
3.0 24V | 1 | 05/2004- | 2995 | 1 | |||
3.0 24V 4WD | 1 | 05/2004- | 2995 | 1 | |||
3.0 A las 4 ruedas | 1 | 05/2004-12/2007 | 2967 | 151 | 205 | 1 | |
2.3 16V 4WD | 13 | 05/2004- | 2295 | 3 |