Brand | OE Reference |
---|---|
MAZDA | N0Y7-26-48ZA |
MAZDA | N0Y7-26-48ZB |
MAZDA | N0Y9-26-43ZA |
MAZDA | N0Y9-26-43ZB |
MAZDA | NAY3-26-43Z |
Maker | Cross reference |
---|---|
ATE | 13.0460-5866.2 |
ATE | 605866 |
B.M. | S7769 |
BENDIX-ROULUNDS | 510747 |
BREMBO | P 49 030 |
DELPHI LOCKHEED | LP1762 |
DELPHI LOCKHEED | LP3690 |
FERODO | FDB1754 |
FMSI | D891-7769 |
GIRLING | 6133039 |
HELLA-PAGID | T1337 |
MINTEX | MDB2249 |
NECTO | FD7168A |
ROAD HOUSE | 2853.02 |
TEXTAR | 23876 120 0 5 T4067 |
TEXTAR | 2387601 |
TRW | GDB3303 |
VALEO | 601574 |
WVA | 23700 |
WVA | 23701 |
WVA | 23876 |
WVA | 23877 |
WVA | 23878 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 (NB8C) |
BP5A BP6J |
1 | 01/1998-07/2002 | 1839 | 103 | 140 | 2 |
1.8 (NB8C) | 1 | 08/2002-10/2005 | 1839 | 107 | 146 | 2 | |
1.8 16V (NB8C) |
BP6J |
1 | 11/2000-10/2005 | 1840 | 102 | 139 | 2 |
1.8 16V (NB8C) |
BP5A BP6J |
1 | 05/1998-10/2005 | 1840 | 103 | 140 | 2 |
1.8 16V (NB8C) |
BP6J BP-ZE |
1 | 11/2000-10/2005 | 1840 | 107 | 146 | 2 |
1.8 16V Sport | 1 | 01/1998- | 1795 | 81 | 110 | 1 |