Brand | OE Reference |
---|---|
CHRYSLER | 5019803AA |
CHRYSLER | 5019804AA |
CHRYSLER | 5135258AA |
CHRYSLER | V1013803AD |
CHRYSLER | V1013803AE |
DODGE | 05019803AA |
DODGE | 05019804AA |
DODGE | 05101857AA |
DODGE | 05135258AA |
DODGE | 5101857AA |
Maker | Cross reference |
---|---|
B.M. | S7733 |
BENDIX ANTIGUO | 573119B |
BENDIX ANTIGUO | 573238B |
BENDIX-ROULUNDS | 510248 |
BOSCH | 0 986 424 765 |
BREMBO | P 11 015 |
DELPHI LOCKHEED | LP1693 |
FERODO | FDB1510 |
FMSI | D857-7733 |
GIRLING | 6141292 |
HELLA-PAGID | T1315 |
MINTEX | MDB2216 |
NECTO | FD7003A |
ROAD HOUSE | 2810.02 |
TEXTAR | 23640 180 0 5 T4136 |
TEXTAR | 2364001 |
TRW | GDB4129 |
TRW | GDB7610 |
VALEO | 598415 |
WVA | 23640 |
WVA | 23641 |
WVA | 23642 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.3 | 1 | 10/2000-08/2007 | 3301 | 128 | 174 | 1 | |
3.3 16" | 1 | 10/2000- | 3295 | 160 | 218 | 1 | |
3.3 LWB 15" | 1 | 10/2000- | 3295 | 132 | 180 | 1 | |
3.3 SWB 15" | 1 | 10/2000- | 3295 | 132 | 180 | 1 | |
3.8 | 1 | 10/2000-09/2006 | 3778 | 160 | 218 | 1 | |
3.8 | 1 | 10/2000-08/2007 | 3778 | 160 | 218 | 1 | |
3.8 LWB 16" | 1 | 10/2000- | 3795 | 152 | 207 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 |
EDZ |
1 | 02/2000-12/2008 | 2429 | 108 | 147 | 1 |
3.3 |
EGA EGM |
1 | 02/2000-12/2008 | 3301 | 128 | 174 | 1 |
3.3 AWD |
EGA |
1 | 02/2000-12/2008 | 3301 | 128 | 174 | 3 |
3.8 |
EGH |
1 | 02/2000-12/2008 | 3778 | 160 | 218 | 1 |
3.8 AWD |
EGH |
1 | 02/2000-12/2008 | 3778 | 160 | 218 | 3 |
3.3 Flex-Fuel | 19 | 02/2000-12/2008 | 3301 | 128 | 174 | 1 | |
2.5 CRD |
EDK |
2 | 08/2005-12/2008 | 2499 | 88 | 120 | 1 |
2.5 CRD |
ENJ |
2 | 02/2000-12/2008 | 2499 | 105 | 141 | 1 |
2.8 CRD |
ENR |
2 | 06/2004-12/2008 | 2777 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.3 (SYM53, SYH53) | 1 | 10/2000-06/2007 | 3301 | 128 | 174 | 1 | |
3.8 (SYX53) | 1 | 10/2000-06/2007 | 3778 | 160 | 218 | 1 | |
3.8 AWD (SCH53) | 1 | 10/2000-06/2007 | 3778 | 160 | 218 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 |
EDZ |
1 | 02/2000-12/2007 | 2429 | 112 | 152 | 1 |
3.3 |
EGA |
1 | 02/2000-12/2007 | 3301 | 128 | 174 | 1 |
3.3 |
EGM |
1 | 04/2001-05/2007 | 3301 | 132 | 179 | 1 |
3.3 AWD |
EGA |
1 | 02/2000-12/2007 | 3301 | 128 | 174 | 3 |
3.8 |
EGH |
1 | 04/2001-05/2007 | 3778 | 154 | 209 | 1 |
3.8 |
EGH |
1 | 02/2000-12/2007 | 3778 | 160 | 218 | 1 |
3.8 AWD |
EGH |
1 | 04/2001-12/2007 | 3778 | 153 | 208 | 3 |
3.8 AWD | 1 | 04/2001-05/2007 | 3778 | 154 | 209 | 3 | |
3.8 AWD |
EGH |
1 | 02/2000-12/2007 | 3778 | 160 | 218 | 3 |