Brand | OE Reference |
---|---|
CHRYSLER | 05018945AA |
CHRYSLER | 5018942AA |
CHRYSLER | 5018945AA |
CHRYSLER | 5093021AA |
CHRYSLER | V1018942 |
CHRYSLER | V1018942AB |
DODGE | 05018942AA |
Maker | Cross reference |
---|---|
B.M. | S7744 |
BENDIX ANTIGUO | 573287B |
BENDIX-ROULUNDS | 510694 |
BOSCH | 0 986 495 161 |
BREMBO | P 11 016 |
DELPHI LOCKHEED | LP1963 |
FERODO | FDB1550 |
FMSI | D869-7744 |
GIRLING | 6141252 |
HELLA-PAGID | T1515 |
MINTEX | MDB2315 |
NECTO | FD7030A |
ROAD HOUSE | 2812.02 |
TEXTAR | 23951 205 0 5 T4018 |
TEXTAR | 2395101 |
TRW | GDB4125 |
VALEO | 598905 |
WVA | 23951 |
WVA | 23952 |
WVA | 23953 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
ECC |
1 | 04/2001-06/2007 | 1996 | 104 | 141 | 1 |
2.4 |
EDZ |
1 | 04/2001-06/2007 | 2429 | 112 | 152 | 1 |
2.4 Turbo |
EDV |
1 | 09/2001-06/2007 | 2429 | 164 | 223 | 1 |
2.7 V6 24V |
EER EES |
1 | 04/2001-06/2007 | 2736 | 149 | 203 | 1 |
3.0 LX | 1 | 04/2001- | 2995 | 148 | 202 | 1 | |
2.7 Flexfuel |
EER |
19 | 09/2002-12/2006 | 2736 | 149 | 203 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 16V |
EDZ |
1 | 12/1995-04/2001 | 2429 | 112 | 152 | 1 |