Brand | OE Reference |
---|---|
FORD USA | 6W4Z-2001-BA |
JAGUAR | XR8-10210 |
JAGUAR | XR8-12435 |
JAGUAR | XR8-13324 |
JAGUAR | XR8-58178 |
JAGUAR | XW4Z-2001-BA |
LINCOLN | YU2Z-2V001-JA |
Maker | Cross reference |
---|---|
ATE | 13.0460-2729.2 |
ATE | 602729 |
B.M. | S7676 |
BENDIX ANTIGUO | 573023B |
BENDIX-ROULUNDS | 510617 |
BOSCH | 0 986 494 141 |
BREMBO | P 36 012 |
DELPHI LOCKHEED | LP1468 |
FERODO | FDB1485 |
FERODO | FDB4389 |
FMSI | D849-7676 |
GIRLING | 6114019 |
HELLA-PAGID | T5132 |
MINTEX | MDB1982 |
NECTO | FD6996A |
NECTO | FD7534A |
ROAD HOUSE | 2731.00 |
ROAD HOUSE | 2731.80 |
TEXTAR | 23423 178 1 4 T4018 |
TEXTAR | 2342301 |
TRW | GDB1401 |
VALEO | 598439 |
WVA | 23423 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.0 | 1 | 02/2000-12/2002 | 3950 | 188 | 256 | 2 | |
4.0 Premium | 1 | 10/2002-09/2005 | 3950 | 209 | 284 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 V6 |
AJ25 JB (AJ-V6) |
1 | 04/2002-10/2007 | 2497 | 147 | 200 | 2 |
3.0 V6 |
AJ-V6 FB |
1 | 01/1999-10/2007 | 2967 | 175 | 238 | 2 |
4.0 V8 |
AJ-V8 |
1 | 01/1999-04/2002 | 3996 | 203 | 276 | 2 |
4.0 V8 |
AJ-V8 |
1 | 09/1999-12/2002 | 3996 | 209 | 284 | 2 |
4.2 Supercharged |
AJ8FT |
1 | 11/2001-12/2008 | 4196 | 298 | 405 | 2 |
4.2 V8 |
AJ8FT |
1 | 04/2002-10/2007 | 4196 | 219 | 298 | 2 |
R 4,2 V8 |
AJ8FT |
1 | 04/2002-10/2007 | 4196 | 291 | 396 | 2 |
2.7 D |
AJD |
2 | 06/2004-10/2007 | 2720 | 152 | 207 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 V6 24V | 1 | 05/1998- | 2967 | 140 | 190 | 2 | |
4.0 | 1 | 09/2002-08/2006 | 3950 | 209 | 284 | 2 |