Brand | OE Reference |
---|---|
RENAULT | 41 06 033 03R |
RENAULT | 41 06 093 17R |
VOLVO | 3 064 513 5 |
VOLVO | 3 064 513 52 |
VOLVO | 3 064 613 5 |
VOLVO | 3 068 341 2 |
VOLVO | 3 074 851 3 |
VOLVO | 3 074 895 7 |
Maker | Cross reference |
---|---|
ATE | 13.0460-4804.2 |
ATE | 604804 |
B.M. | DB1695 |
BENDIX-ROULUNDS | 510816 |
BREMBO | P 54 040 |
DELPHI LOCKHEED | LP1944 |
FERODO | FDB5265 |
FMSI | D1016-7919 |
GIRLING | 6116089 |
GIRLING | 6120075 |
HELLA-PAGID | T1456 |
MINTEX | MDB1859 |
ROAD HOUSE | 2666.10 |
ROAD HOUSE | 2666.40 |
TEXTAR | 23092 160 0 4 |
TEXTAR | 23092 160 0 4 T4014 |
TEXTAR | 2309202 |
TEXTAR | 2309203 |
TRW | GDB1608 |
TRW | GDB2007 |
TRW | GDB2453 |
VALEO | 601519 |
WVA | 23092 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 R.S. |
F4R 874 |
1 | 11/2008-09/2016 | 1998 | 195 | 265 | 1 |
2.0 R.S. |
F4R 874 |
1 | 07/2014-09/2016 | 1998 | 201 | 273 | 1 |
2.0 TCe (DZ1N) |
F4R 874 |
1 | 05/2009-08/2015 | 1998 | 184 | 250 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 | 1 | 02/2004-04/2010 | 2401 | 191 | 260 | 1 | |
2.5 | 1 | 09/2003-04/2010 | 2521 | 224 | 300 | 1 | |
2.5 T AWD |
B 5254 T2 |
1 | 07/2002-04/2010 | 2521 | 154 | 210 | 3 |
R 2,5 T AWD |
B 5254 T4 |
1 | 01/2003-04/2010 | 2521 | 221 | 300 | 3 |
T5 |
B 5244 T5 |
1 | 04/2004-04/2010 | 2401 | 191 | 260 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 R Sport | 1 | 12/2002-08/2007 | 2521 | 221 | 300 | 1 | |
R 2,5 T AWD |
B 5254 T4 |
1 | 03/2003-08/2007 | 2521 | 221 | 300 | 3 |