Brand | OE Reference |
---|---|
PORSCHE | 955 352 939 50 |
VW | 7L5 698 451 |
Maker | Cross reference |
---|---|
BENDIX-ROULUNDS | 510604 |
BREMBO | P 85 088 |
FERODO | FDB1835 |
FMSI | D978-7908 |
GIRLING | 6116529 |
HELLA-PAGID | T1460 |
MINTEX | MDB2742 |
NECTO | FD7213A |
ROAD HOUSE | 2996.10 |
TEXTAR | 24010 167 0 4 T4668 |
TEXTAR | 2401001 |
TRW | GDB1652 |
WVA | 24010 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.6 FSI quattro |
BHK |
1 | 08/2006-05/2010 | 3597 | 206 | 280 | 3 |
4.2 FSI quattro |
BAR |
1 | 03/2006-05/2010 | 4163 | 257 | 350 | 3 |
4.2 quattro |
BAR |
1 | 03/2006-12/2010 | 4163 | 231 | 314 | 3 |
3.0 TDI quattro |
BUN CASB |
2 | 03/2006-05/2010 | 2967 | 155 | 211 | 3 |
3.0 TDI quattro |
CATA |
2 | 06/2009-05/2012 | 2967 | 165 | 224 | 3 |
3.0 TDI quattro |
BUG |
2 | 03/2006-05/2008 | 2967 | 171 | 233 | 3 |
3.0 TDI quattro |
CASA CCMA CJGA CNRB |
2 | 11/2007-08/2015 | 2967 | 176 | 240 | 3 |
4.2 TDI quattro |
BTR |
2 | 03/2007-06/2009 | 4134 | 240 | 326 | 3 |
4.2 TDI quattro |
CCFA CCFC |
2 | 05/2009-08/2015 | 4134 | 250 | 340 | 3 |
6.0 TDI quattro |
CCGA |
2 | 09/2008-05/2014 | 5934 | 368 | 500 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.6 FSI quattro | 1 | 08/2006-05/2010 | 3597 | 206 | 280 | 3 | |
4.2 FSI quattro | 1 | 08/2006-05/2010 | 4163 | 257 | 350 | 3 | |
3.0 TDI quattro | 2 | 03/2006-05/2010 | 2967 | 155 | 211 | 3 | |
3.0 TDI quattro | 2 | 03/2006-05/2008 | 2967 | 171 | 232 | 3 | |
3.0 TDI quattro | 2 | 11/2007-05/2012 | 2967 | 176 | 240 | 3 | |
4.2 TDI quattro | 2 | 03/2007-06/2009 | 4134 | 240 | 326 | 3 | |
4.2 TDI quattro | 2 | 03/2007-08/2015 | 4134 | 250 | 340 | 3 | |
6.0 TDI quattro | 2 | 09/2008-05/2014 | 5934 | 368 | 500 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
Turbo 4.5 |
M 48.50 |
1 | 09/2002-09/2007 | 4511 | 331 | 450 | 3 |
Turbo S 4.5 |
M 48.50S |
1 | 01/2004-09/2007 | 4511 | 368 | 500 | 3 |
Turbo S 4.5 |
M 48.50T |
1 | 03/2006-09/2007 | 4511 | 383 | 521 | 3 |
Turbo S 4.8 |
M 48.51 |
1 | 02/2007-09/2010 | 4806 | 368 | 500 | 3 |
Turbo S 4.8 |
M 48.51 |
1 | 02/2007-09/2010 | 4806 | 397 | 540 | 3 |
Turbo S 4.8 |
M 48.51 |
1 | 08/2008-09/2010 | 4806 | 404 | 550 | 3 |