Brand | OE Reference |
---|---|
HYUNDAI | 58302-H1A00 |
HYUNDAI | 58302-H1A10 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5733.2 |
ATE | 13.0460-5788.2 |
ATE | 605733 |
ATE | 605788 |
B.M. | GDB3296 |
BENDIX ANTIGUO | 572581B |
BENDIX-ROULUNDS | 510571 |
BOSCH | 0 986 494 137 |
BREMBO | P 30 021 |
DELPHI LOCKHEED | LP1930 |
FERODO | FDB1841 |
FMSI | D1715-8940 |
GIRLING | 6132969 |
HELLA-PAGID | T1498 |
MINTEX | MDB2665 |
NECTO | FD7217A |
ROAD HOUSE | 2877.02 |
TEXTAR | 23813 158 0 5 |
TEXTAR | 23813 158 0 5 T4051 |
TEXTAR | 2381301 |
TRW | GDB3296 |
WVA | 23813 |
WVA | 24201 |
WVA | 24202 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 i V6 4WD |
G6CU |
1 | 12/2001-12/2006 | 3497 | 143 | 194 | 3 |
3.5 i V6 4WD |
G6CU |
1 | 12/2001-12/2006 | 3497 | 147 | 200 | 3 |
2.5 D |
D4BH |
2 | 06/2001-10/2003 | 2476 | 74 | 101 | 2 |
2.5 D | 2 | 06/2001-10/2003 | 2477 | 59 | 80 | 2 | |
2.5 TD |
D4BH |
2 | 12/2001-12/2006 | 2476 | 74 | 101 | 3 |
2.9 CRDi |
J3(CRDI) |
2 | 11/2001-07/2003 | 2902 | 110 | 150 | 2 |
2.9 CRDi 4WD |
J3(CRDI) |
2 | 12/2001-12/2006 | 2902 | 110 | 150 | 3 |
2.9 CRDi 4WD |
J3(CRDI) |
2 | 11/2003-12/2006 | 2902 | 120 | 163 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 i V6 4WD |
G6CU |
1 | 12/2001-12/2006 | 3497 | 143 | 194 | 3 |
3.5 i V6 4WD |
G6CU |
1 | 12/2001-12/2006 | 3497 | 147 | 200 | 3 |
2.5 D |
D4BH |
2 | 06/2001-10/2003 | 2476 | 74 | 101 | 2 |
2.5 TD 4WD |
D4BH |
2 | 12/2001-12/2006 | 2476 | 74 | 101 | 3 |
2.9 CRDi |
J3(CRDI) |
2 | 11/2001-07/2003 | 2902 | 110 | 150 | 2 |
2.9 CRDi 4WD |
J3(CRDI) |
2 | 11/2001-12/2006 | 2902 | 110 | 150 | 3 |
2.9 CRDi 4WD |
J3(CRDI) |
2 | 11/2003-12/2006 | 2902 | 120 | 163 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 01/2003-12/2015 | 1997 | 84 | 114 | 2 | |
2.0 | 1 | 06/2001- | 1998 | 84 | 114 | 1 | |
2.4 | 1 | 06/2001-12/2009 | 2351 | 92 | 125 | 2 | |
2.4 A las 4 ruedas |
4G64 4G64-S4M |
1 | 06/2001-12/2009 | 2351 | 92 | 125 | 3 |
2.5 D | 2 | 07/2007- | 2499 | 105 | 143 | 2 | |
2.5 D | 2 | 07/2007- | 2499 | 105 | 143 | 2 | |
2.8 D | 2 | 01/2003- | 2771 | 68 | 91 | 2 | |
2.8 TD | 2 | 06/2001-12/2008 | 2771 | 62 | 84 | 2 | |
2.8 TD A las 4 ruedas | 2 | 06/2001-12/2009 | 2771 | 62 | 84 | 3 | |
2.8 TD A las 4 ruedas |
JX493ZQ |
2 | 01/2003-12/2009 | 2771 | 68 | 91 | 3 |