Brand | OE Reference |
---|---|
FIAT | 7 175 298 2 |
FIAT | 7 736 217 0 |
FIAT | 9 948 408 |
FIAT | 9 948 410 |
RENAULT | 86 60 004 699 |
RENAULT | 86 71 016 652 |
Maker | Cross reference |
---|---|
ATE | 13.0460-7125.2 |
ATE | 607125 |
B.M. | GDB1382 |
BENDIX ANTIGUO | 571972B |
BENDIX-ROULUNDS | 510386 |
DELPHI LOCKHEED | LP1385 |
FERODO | FDB1160 |
GIRLING | 6113822 |
HELLA-PAGID | T1226 |
MINTEX | MDB1956 |
ROAD HOUSE | 2588.20 |
TEXTAR | 21931 179 0 5 T4088 |
TEXTAR | 2193101 |
TRW | GDB1382 |
VALEO | 598607 |
WVA | 21930 |
WVA | 21931 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... |
188 A5.000 |
1 | 09/1999-04/2006 | 1242 | 59 | 80 | 1 |
1.9 DS 60 (188.031, .051, .231, .251) |
188 A3.000 |
2 | 09/1999-03/2012 | 1910 | 44 | 60 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.9 D 60 |
188 A3.000 |
2 | 02/2000-10/2009 | 1910 | 44 | 60 | 1 |