Brand | OE Reference |
---|---|
PORSCHE | 477 698 151 |
PORSCHE | 477 698 151 A |
PORSCHE | 477 698 151 B |
PORSCHE | 477 698 151 E |
PORSCHE | 477 698 157 |
PORSCHE | 928 352 942 00 |
PORSCHE | 928 352 951 00 |
PORSCHE | 928 352 951 01 |
PORSCHE | 928 352 951 02 |
PORSCHE | 928 352 952 00 |
PORSCHE | 928 352 952 01 |
PORSCHE | 928 952 934 16 |
PORSCHE | 944 352 941 00 |
PORSCHE | 944 352 951 00 |
PORSCHE | 944 352 951 01 |
PORSCHE | 944 352 951 02 |
Maker | Cross reference |
---|---|
ATE | 13.0460-3612.2 |
ATE | 603612 |
B.M. | DB1054 |
B.M. | DB166 |
BENDIX ANTIGUO | 571354B |
BOSCH | 0 986 424 062 |
BREMBO | P 65 003 |
DELPHI LOCKHEED | LP486 |
FERODO | FDB330 |
FMSI | D252-7045 |
FMSI | D254-7045 |
FMSI | D445-7045 |
GIRLING | 6103102 |
HELLA-PAGID | T1072 |
HELLA-PAGID | T1121 |
MINTEX | MDB1133 |
NECTO | FD6336A |
ROAD HOUSE | 2130.00 |
ROAD HOUSE | 2130.10 |
TEXTAR | 20482 185 0 4 T400 |
TEXTAR | 20482 185 0 4 T426 |
TEXTAR | 2048201 |
TEXTAR | 2048203 |
TRW | GDB1228 |
TRW | GDB310 |
WVA | 20482 |
WVA | 20505 |
WVA | 20589 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
XJ XK |
1 | 11/1975-08/1989 | 1984 | 92 | 125 | 2 |
2.0 Carrera GT |
M 31.50 |
1 | 06/1980-10/1986 | 1984 | 154 | 209 | 2 |
2.0 Turbo |
M 31.01 |
1 | 11/1978-06/1980 | 1984 | 125 | 170 | 2 |
2.0 Turbo |
M 31.03 |
1 | 06/1980-10/1986 | 1984 | 130 | 177 | 2 |
2.5 S |
M 44.07 M 44.08 |
1 | 09/1985-07/1987 | 2479 | 110 | 150 | 2 |
2.5 S |
M 44.09 M 44.10 |
1 | 08/1987-07/1988 | 2479 | 118 | 160 | 2 |
2.5 S | 1 | 10/1981-12/1984 | 2479 | 120 | 163 | 2 |