Brand | OE Reference |
---|---|
BMW | 34 10 6 884 267 |
BMW | 34 11 6 862 309 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2639.2 |
ATE | 13.0470-2639.2 |
ATE | 602639 |
ATE | 702639 |
BENDIX-ROULUNDS | 511197 |
BREMBO | P 06 091 |
BREMBO | P 06 091E |
DELPHI LOCKHEED | LP2718 |
DELPHI LOCKHEED | LP5001EV |
FMSI | D1308-8992 |
GIRLING | 6120381 |
HELLA-PAGID | 8DB 355 021-881 |
MINTEX | MDB3722 |
ROAD HOUSE | 21131.30 |
TEXTAR | 23915 136 3 5 |
TEXTAR | 2391508 |
TRW | GDB2038BTE |
VALEO | 601356 |
VALEO | 610330 |
WVA | 25913 |
WVA | 25914 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
Range Extender |
IB1P25B W20K06A |
13 | 08/2013- | 647 | 75 | 102 | 2 |
Range Extender |
IB1P25B W20K06A |
13 | 08/2013- | 647 | 125 | 170 | 2 |
s Range Extender |
IB1P25B W20K06A |
13 | 11/2017- | 647 | 75 | 102 | 2 |
s Range Extender |
IB1P25B W20K06A |
13 | 11/2017- | 647 | 135 | 184 | 2 |
Electric |
IB1P25B |
11 | 08/2013- | 75 | 102 | 2 | |
Electric |
IB1P25B |
11 | 08/2013- | 125 | 170 | 2 | |
s Electric |
IB1P25B |
11 | 11/2017- | 75 | 102 | 2 | |
s Electric |
IB1P25B |
11 | 11/2017- | 135 | 184 | 2 |