Brand | OE Reference |
---|---|
MAZDA | F1Y1-26-43Z |
MAZDA | F1YA-23-43Z |
MAZDA | F1YA-23-48Z |
MAZDA | F1YA-26-43Z |
MAZDA | F1YA-26-48Z |
NISSAN | AY060-NS028 |
NISSAN | AY060-NS033 |
NISSAN | AY060-NS037 |
SUZUKI | 55800-60J00 |
SUZUKI | 55800-60J10 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5856.2 |
ATE | 605856 |
B.M. | DB1671 |
BENDIX ANTIGUO | 572592B |
BENDIX-ROULUNDS | 510652 |
BOSCH | 0 986 494 223 |
BREMBO | P 10 005 |
BREMBO | P 49 035 |
DELPHI LOCKHEED | LP1829 |
FERODO | FDB1759 |
FMSI | D1008-7912 |
FMSI | D1008-8313 |
GIRLING | 6133579 |
HELLA-PAGID | T1403 |
HELLA-PAGID | T1597 |
MINTEX | MDB2588 |
MINTEX | MDB2687 |
NECTO | FD7173A |
ROAD HOUSE | 2883.11 |
TEXTAR | 24039 144 0 5 T4051 |
TEXTAR | 2403901 |
TEXTAR | 2403904 |
TEXTAR | 2404001 |
TRW | GDB3357 |
WVA | 24039 |
WVA | 24040 |
WVA | 24041 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 |
13B-MSP |
1 | 10/2003-06/2012 | 1308 | 151 | 205 | 2 |
1.3 (FE103, SE3P) |
13B-MSP |
1 | 10/2003-06/2012 | 1308 | 141 | 192 | 2 |
1.3 (FE103, SE3P) | 1 | 11/2003-06/2012 | 1308 | 158 | 215 | 2 | |
1.3 (FE103, SE3P) |
13B-MSP |
1 | 10/2003-06/2012 | 1308 | 170 | 231 | 2 |
1.3 (SE3P) |
13B-MSP |
1 | 11/2003-06/2012 | 1308 | 177 | 241 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 (HV51, HX51, RG413) |
M13A |
1 | 10/2000-09/2003 | 1328 | 61 | 83 | 1 |
1.3 4WD (RG413) |
M13A |
1 | 10/2000-09/2003 | 1328 | 61 | 83 | 3 |
1.5 | 1 | 08/2003-12/2005 | 1490 | 83 | 113 | 1 | |
1.5 Sport (RG415) |
M15A |
1 | 12/2003-12/2005 | 1490 | 80 | 109 | 1 |