Brand | OE Reference |
---|---|
LEXUS | 04466-60070 |
LEXUS | 04466-60100 |
LEXUS | 04466-60110 |
TOYOTA | 04466-60030 |
TOYOTA | 04466-YZZC4 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5749.2 |
ATE | 605749 |
B.M. | DB1383 |
BENDIX ANTIGUO | 572452B |
BENDIX ANTIGUO | 572548B |
BENDIX-ROULUNDS | 510723 |
BOSCH | 0 986 424 641 |
BREMBO | P 83 049 |
DELPHI LOCKHEED | LP1438 |
FERODO | FDB1457 |
FMSI | D773-7640 |
GIRLING | 6131989 |
HELLA-PAGID | T1243 |
MINTEX | MDB1905 |
NECTO | FD6978A |
ROAD HOUSE | 2706.00 |
TEXTAR | 23539 175 0 4 |
TEXTAR | 23539 175 0 4 T4182 |
TEXTAR | 2353902 |
TRW | GDB3198 |
VALEO | 598865 |
WVA | 23539 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
470 (UZJ100) |
2UZ-FE |
1 | 05/1998-03/2008 | 4664 | 170 | 231 | 3 |
470 (UZJ100) |
2UZ-FE |
1 | 05/1998-03/2008 | 4664 | 173 | 235 | 3 |
470 (UZJ100) |
2UZ-FE |
1 | 05/1998-03/2008 | 4664 | 197 | 268 | 3 |
470 (UZJ100) |
2UZ-FE |
1 | 08/2002-03/2008 | 4664 | 202 | 275 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.7 (UZJ100_, UZJ100R) |
2UZ-FE |
1 | 01/1998-08/2007 | 4664 | 173 | 235 | 3 |
4.7 (UZJ100) |
2UZ-FE |
1 | 02/2002-08/2007 | 4664 | 175 | 238 | 3 |
4.2 TD (HDJ100_, HDJ100) |
1HD-FTE |
2 | 01/1998-08/2007 | 4164 | 150 | 204 | 3 |
4.2 TDi 24V | 2 | 01/1998-07/2008 | 4164 | 150 | 204 | 2 |