Brand | OE Reference |
---|---|
AUDI | 8J0 698 151 M |
Maker | Cross reference |
---|---|
ATE | 13.0460-4833.2 |
ATE | 604833 |
BREMBO | P 85 159 |
DELPHI LOCKHEED | LP2012 |
FERODO | FDB5281 |
MINTEX | MDB3977 |
TEXTAR | 25145 162 0 5 |
TEXTAR | 2514501 |
VALEO | 601885 |
WVA | 25145 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
RS3 quattro |
CEPA |
1 | 01/2011-12/2012 | 2480 | 250 | 340 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 RS quattro |
CEPA |
1 | 07/2009-06/2014 | 2480 | 250 | 340 | 3 |
2.5 RS quattro |
CEPB |
1 | 05/2011-06/2014 | 2480 | 265 | 360 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 RS quattro |
CEPA |
1 | 07/2009-06/2014 | 2480 | 250 | 340 | 3 |
2.5 RS quattro |
CEPB |
1 | 03/2012-06/2014 | 2480 | 265 | 360 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TSI 4Drive |
DNUE |
1 | 09/2018- | 1984 | 221 | 300 | 3 |
2.0 TSI 4Drive | 1 | 07/2020- | 1984 | 221 | 300 | 3 | |
2.0 TSI 4Drive | 1 | 05/2020- | 1984 | 257 | 349 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 TSI | 1 | 11/2020- | 1498 | 110 | 150 | 1 | |
2.0 TSI | 1 | 03/2021- | 1984 | 180 | 245 | 1 | |
2.0 TSI 4Drive | 1 | 08/2020- | 1984 | 140 | 190 | 3 | |
2.0 TSI 4Drive |
DNFB |
1 | 07/2020- | 1984 | 228 | 310 | 3 |
1.4 e-HYBRID | 13 | 01/2021- | 1395 | 150 | 204 | 1 | |
VZ 1.4 e-Hybrid | 13 | 02/2021- | 1395 | 180 | 245 | 1 | |
2.0 TDI | 2 | 03/2021- | 1968 | 110 | 150 | 1 | |
2.0 TDI 4Drive | 2 | 03/2021- | 1968 | 110 | 150 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TSI | 1 | 08/2019- | 1984 | 213 | 290 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TSI | 1 | 08/2019- | 1984 | 213 | 290 | 1 | |
2.0 TSI 4Drive | 1 | 08/2019- | 1984 | 221 | 300 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TSI | 1 | 06/2021- | 1984 | 180 | 245 | 1 | |
2.0 TSI | 1 | 06/2021- | 1984 | 221 | 300 | 1 | |
1.4 e-HYBRID | 13 | 09/2020- | 1395 | 110 | 150 | 1 | |
1.4 e-HYBRID | 13 | 09/2020- | 1395 | 150 | 204 | 1 | |
e-HYBRID | 13 | 09/2020- | 1395 | 180 | 245 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TSI | 1 | 06/2021- | 1984 | 180 | 245 | 1 | |
2.0 TSI | 1 | 06/2021- | 1984 | 221 | 300 | 1 | |
2.0 TSI 4Drive | 1 | 06/2021- | 1984 | 228 | 310 | 3 | |
1.4 e-HYBRID | 13 | 09/2020- | 1395 | 110 | 150 | 1 | |
1.4 e-HYBRID | 13 | 09/2020- | 1395 | 150 | 204 | 1 | |
e-HYBRID | 13 | 09/2020- | 1395 | 180 | 245 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TDI | 2 | 01/2021- | 1968 | 85 | 115 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Cupra |
CJXE |
1 | 10/2013-08/2020 | 1984 | 195 | 265 | 1 |
2.0 Cupra |
CJXA |
1 | 10/2013-08/2020 | 1984 | 206 | 280 | 1 |
2.0 Cupra |
CJXH DNUC |
1 | 10/2015-08/2020 | 1984 | 213 | 290 | 1 |
2.0 Cupra |
CJXC |
1 | 01/2017-08/2018 | 1984 | 221 | 300 | 1 |
2.0 Cupra R |
CJXG |
1 | 11/2017-08/2018 | 1984 | 228 | 310 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Cupra |
CJXE |
1 | 10/2013-08/2020 | 1984 | 195 | 265 | 1 |
2.0 Cupra |
CJXA |
1 | 10/2013-08/2020 | 1984 | 206 | 280 | 1 |
2.0 Cupra |
CJXH DNUC |
1 | 10/2015-08/2020 | 1984 | 213 | 290 | 1 |
2.0 Cupra |
CJXC |
1 | 11/2016-08/2018 | 1984 | 221 | 300 | 1 |
2.0 Cupra 4Drive |
CJXC DNUE |
1 | 11/2016-08/2020 | 1984 | 221 | 300 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Cupra |
CJXA |
1 | 10/2013-08/2020 | 1984 | 206 | 280 | 1 |
2.0 Cupra |
CJXC |
1 | 11/2016-08/2018 | 1984 | 221 | 300 | 1 |
2.0 Cupra 4Drive |
CJXC |
1 | 11/2016-08/2018 | 1984 | 221 | 300 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TFSI | 1 | 03/2021- | 1984 | 140 | 190 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 TFSI | 1 | 03/2021- | 1984 | 140 | 190 | 1 |