Brand | OE Reference |
---|---|
ACURA | 45022-SHJ-405 |
ACURA | 45022-SHJ-A50 |
ACURA | 45022-TGV-A00 |
ACURA | 45022-TJB-A03 |
HONDA | 45022-SHJ-415 |
HONDA | 45022-SHJ-A00 |
HONDA | 45022-SHJ-A50M |
HONDA | 45022-STK-A00 |
HONDA | 45022-T0A-A00 |
HONDA | 45022-T0A-A01 |
HONDA | 45022-T1G-G00 |
HONDA | 45022-T1G-G01 |
HONDA | 45022-TJB-A01 |
HONDA | 45022-TK8-A00 |
HONDA | 45022-TK8-A01 |
HONDA | 45022-TLA-A50 |
HONDA | 45022-TNY-T00 |
HONDA | 45022-TP6-A00 |
HONDA | 45022-TP6-A61 |
HONDA | 45022-TP6-A62 |
SUBARU | 26296-AL03A |
Maker | Cross reference |
---|---|
B.M. | DB1843 |
BENDIX-ROULUNDS | 510590 |
BENDIX-ROULUNDS | 511094 |
BOSCH | 0 986 494 308 |
BOSCH | 0 986 494 685 |
BREMBO | P 28 068 |
DELPHI LOCKHEED | LP2046 |
DELPHI LOCKHEED | LP2710 |
FERODO | FDB4161 |
FERODO | FDB4620 |
FMSI | D1089-7994 |
FMSI | D1521-7994 |
FMSI | D1521-9176 |
HELLA-PAGID | T2163 |
MINTEX | MDB3257 |
NECTO | FD7381A |
ROAD HOUSE | 21171.12 |
TEXTAR | 24342 178 1 5 |
TEXTAR | 2434201 |
TEXTAR | 2434203 |
TRW | GDB7738 |
VALEO | 601349 |
VALEO | 601365 |
WVA | 24342 |
WVA | 25351 |
WVA | 25352 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 Turbo |
K23A1 |
1 | 04/2006-12/2012 | 2300 | 179 | 243 | 1 |
2.3 Turbo A las 4 ruedas | 1 | 04/2006-12/2012 | 2298 | 176 | 239 | 1 | |
2.3 Turbo A las 4 ruedas |
K23A1 |
1 | 04/2006-12/2012 | 2300 | 179 | 243 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 GDiT |
GW4B15,GW4B15A |
1 | 11/2018- | 1499 | 124 | 169 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
GW4C20 |
1 | 11/2018- | 1967 | 145 | 197 | 1 |
2.0 Alas 4 ruedas |
GW4C20 |
1 | 11/2018- | 1967 | 145 | 197 | 3 |
2.0 Alas 4 ruedas |
GW4C20B |
1 | 06/2019- | 1967 | 165 | 224 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 i-VTEC 16V 4WD | 1 | 06/2006- | 1995 | 110 | 150 | 1 | |
2.2 i-CTDi 16V 4WD | 2 | 06/2006- | 2195 | 103 | 140 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 | 1 | 09/2013- | 2354 | 132 | 180 | 1 | |
2.4 | 1 | 09/2012- | 2356 | 129 | 175 | 1 | |
2.4 (RM3) |
K24Z7 |
1 | 01/2012- | 2354 | 138 | 188 | 1 |
2.4 (RM3) | 1 | 09/2012- | 2354 | 140 | 190 | 1 | |
2.4 4WD |
K24A1 |
1 | 01/2012- | 2354 | 136 | 185 | 3 |
2.4 4WD |
K24Z7 |
1 | 09/2012- | 2354 | 138 | 188 | 3 |
2.4 4WD | 1 | 09/2012- | 2356 | 129 | 175 | 3 | |
2.4 AWD |
K24W |
1 | 01/2015- | 2356 | 136 | 185 | 3 |
2.4 AWD |
K24W |
1 | 09/2015- | 2356 | 138 | 188 | 3 |
2.4 AWD (RM4, RE7) |
K24Z6 |
1 | 01/2012- | 2354 | 132 | 180 | 3 |
2.4 AWD (RM4) |
K24Z9 |
1 | 01/2012- | 2354 | 140 | 190 | 3 |
2.4 i-VTEC |
K24W9 |
1 | 01/2015- | 2356 | 136 | 185 | 1 |
2.4 i-VTEC (RM1) | 1 | 01/2012- | 2354 | 125 | 170 | 1 | |
2.4 i-VTEC 4WD (RM4) | 1 | 01/2012- | 2354 | 125 | 170 | 3 | |
2.4 i-VTEC Flexfuel (RM1) | 19 | 01/2013- | 2354 | 125 | 170 | 1 | |
2.4 i-VTEC Flexfuel 4WD (RM4) | 19 | 01/2013- | 2354 | 125 | 170 | 3 | |
1.6 i-DTEC 4WD (RE6) |
N16A4 |
2 | 02/2015- | 1597 | 118 | 160 | 3 |
2.2 i-DTEC AWD (RE6) |
N22B4 |
2 | 10/2012- | 2199 | 110 | 150 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 e-CVT Hybrid AWD (RT6) | 13 | 09/2020- | 1993 | 158 | 215 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 EXi Vtec |
J35A8 |
1 | 09/2005- | 3471 | 182 | 248 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 (RB3) | 1 | 09/2004-08/2008 | 2354 | 147 | 200 | 1 | |
3.5 EXi Vtec (RL3) |
J35A5 |
1 | 09/2004-12/2010 | 3471 | 188 | 256 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 |
J35Z8 |
1 | 08/2010- | 3471 | 185 | 252 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 i-VTEC (RC1) |
K24W7 |
1 | 12/2013- | 2356 | 129 | 175 | 1 |
2.4 i-VTEC (RC1) | 1 | 12/2013- | 2356 | 136 | 185 | 1 | |
2.4 i-VTEC (RC1) | 1 | 12/2013- | 2356 | 140 | 190 | 1 | |
2.4 i-VTEC 4WD (RC2) |
K24W |
1 | 12/2013- | 2356 | 129 | 175 | 3 |
2.4 i-VTEC 4WD (RC2) | 1 | 12/2013- | 2356 | 140 | 190 | 3 | |
2.0 Hybrid (RC4) | 13 | 02/2016- | 1993 | 107 | 145 | 1 | |
2.4 i-VTEC Flexfuel (RC1) | 19 | 12/2013- | 2356 | 129 | 175 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
e:HEV (RZ4) | 13 | 04/2023- | 1993 | 135 | 184 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 | 1 | 02/2012- | 2354 | 140 | 190 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 DIT | 1 | 11/2015- | 1998 | 177 | 240 | 1 | |
2.5 i AWD (BN9) |
FB25 |
1 | 01/2015- | 2498 | 129 | 175 | 3 |