Brand | OE Reference |
---|---|
VW | 7L6 698 451 |
VW | 7L6 698 451 C |
Maker | Cross reference |
---|---|
ATE | 13.0460-7190.2 |
ATE | 607190 |
B.M. | GDB1672 |
BENDIX ANTIGUO | 573301B |
BENDIX-ROULUNDS | 510675 |
BOSCH | 0 986 494 219 |
BREMBO | P 85 068 |
DELPHI LOCKHEED | LP2086 |
FERODO | FDB1460 |
FERODO | FDB647 |
FMSI | D2028-9258 |
GIRLING | 6116722 |
HELLA-PAGID | T1609 |
MINTEX | MDB2822 |
NECTO | FD6900A |
ROAD HOUSE | 21187.02 |
TRW | GDB1672 |
VALEO | 598946 |
VALEO | 598967 |
WVA | 24367 |
WVA | 24368 |
WVA | 24556 |
WVA | 24645 |
WVA | 24646 |
WVA | 24975 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.2 V6 |
BMV |
1 | 11/2004-11/2006 | 3189 | 177 | 241 | 3 |
6.0 W12 |
BJN CFRA |
1 | 08/2004-05/2010 | 5998 | 331 | 450 | 3 |
2.5 R5 TDI |
BLK BPD |
2 | 08/2003-05/2010 | 2461 | 120 | 163 | 3 |
2.5 R5 TDI |
BAC BPE |
2 | 01/2003-05/2010 | 2461 | 128 | 174 | 3 |
3.0 TDI |
BUN CASB |
2 | 04/2006-05/2010 | 2967 | 155 | 211 | 3 |
3.0 V6 TDI |
BKS CATA |
2 | 11/2004-05/2010 | 2967 | 165 | 225 | 3 |
5.0 R50 TDI |
CBWA |
2 | 08/2007-05/2010 | 4921 | 257 | 350 | 3 |
5.0 V10 TDI |
AYH BKW BLE BWF |
2 | 10/2002-05/2010 | 4921 | 230 | 313 | 3 |