Brand | OE Reference |
---|---|
FORD | 1 356 600 |
FORD | 1 360 290 |
FORD | 2M342001AA |
FORD | 2M342001CA |
FORD | 2M352001BA |
FORD | 2M3Z-2V001-A |
FORD | 3M342001CA |
FORD | 4 432 201 |
FORD | 4432234 |
FORD | UMY13328ZATB |
FORD | UMY43323Z |
FORD USA | 1 454 544 |
FORD USA | 1 891 191 |
FORD USA | 2 218 086 |
FORD USA | 2M34-2001-CB |
FORD USA | 3M3 520 01A A |
FORD USA | 3M3 520 01B A |
FORD USA | ME2M3J-2001-CB |
MAZDA | UMY1-33-23ZA |
MAZDA | UMY1-33-28-ZATB |
MAZDA | UMY1-33-28ZA |
MAZDA | UMY13328ZB |
MAZDA | UMY13329ZA |
MAZDA | UMY4-33-23Z |
MAZDA | UMY4-33-28Z |
MAZDA | UMY4-33-28Z9C |
Maker | Cross reference |
---|---|
ATE | 13.0460-5795.2 |
ATE | 605795 |
B.M. | DB1681 |
BENDIX ANTIGUO | 572572B |
BENDIX-ROULUNDS | 510702 |
BOSCH | 0 986 494 323 |
BREMBO | P 24 086 |
DELPHI LOCKHEED | LP2036 |
FERODO | FDB1817 |
FMSI | D1574-8784 |
GIRLING | 6134039 |
HELLA-PAGID | T1603 |
MINTEX | MDB2778 |
NECTO | FD7332A |
ROAD HOUSE | 21151.00 |
TEXTAR | 24353 169 0 5 |
TEXTAR | 2435301 |
TRW | GDB3403 |
VALEO | 601555 |
WVA | 24353 |
WVA | 24354 |
WVA | 24672 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 10/2005-06/2006 | 2261 | 105 | 143 | 2 | |
3.0 | 1 | 06/1999-06/2006 | 2986 | 109 | 148 | 2 | |
3.0 4x4 | 1 | 06/1999-06/2006 | 2986 | 109 | 148 | 3 | |
4.0 | 1 | 06/1999-06/2006 | 4000 | 152 | 207 | 2 | |
4.0 4x4 | 1 | 10/2005-06/2006 | 4000 | 152 | 207 | 3 | |
2.5 D 4x4 |
WL |
2 | 10/1999-04/2002 | 2499 | 57 | 78 | 3 |
2.5 TD |
WL-T |
2 | 04/2002-06/2006 | 2500 | 62 | 84 | 2 |
2.5 TD 4x4 |
WL-T |
2 | 04/2002-06/2006 | 2500 | 62 | 84 | 3 |
2.5 TD 4x4 |
WL-T |
2 | 10/1999-06/2006 | 2500 | 80 | 109 | 3 |
2.5 TDdi 4x4 | 2 | 04/2002-09/2005 | 2499 | 86 | 117 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 | 1 | 06/2007-01/2009 | 2184 | 68 | 92 | 2 | |
2.5 TDCi 4x4 |
WLAA |
2 | 05/2006-07/2012 | 2499 | 105 | 143 | 3 |
2.5 TDdi |
WLAA |
2 | 05/2006-07/2012 | 2499 | 105 | 143 | 2 |
3.0 TDCi | 2 | 05/2006-07/2012 | 2953 | 115 | 156 | 2 | |
3.0 TDCi 4x4 |
WEC |
2 | 05/2006-07/2012 | 2953 | 115 | 156 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TD | 2 | 05/2003- | 2499 | 81 | 110 | 2 | |
2.5 TD | 2 | 05/2003- | 2499 | 81 | 110 | 2 | |
2.5 TD | 2 | 05/2003-08/2006 | 2499 | 88 | 120 | 2 | |
2.5 TD | 2 | 05/2003-08/2006 | 2499 | 88 | 120 | 2 | |
2.5 TD | 2 | 05/2003-08/2006 | 2499 | 89 | 121 | 2 | |
2.5 TD | 2 | 09/2006- | 2499 | 105 | 143 | 2 | |
2.5 TD | 2 | 09/2006- | 2499 | 105 | 143 | 2 | |
3.0 TD | 2 | 08/2006- | 2953 | 115 | 156 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 4WD | 1 | 11/1998- | 2295 | 105 | 143 | 1 | |
2.5 D |
WLE7 |
2 | 12/2002-11/2006 | 2499 | 62 | 84 | 2 |
2.5 D 4WD |
MD25NA |
2 | 06/1999-11/2006 | 2499 | 57 | 78 | 3 |
2.5 D 4WD |
WLE7 |
2 | 12/2002-11/2006 | 2499 | 62 | 84 | 3 |
2.5 TD 4WD |
MD25TI |
2 | 06/1999-07/2006 | 2499 | 80 | 109 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TD | 2 | 02/1999-03/2005 | 2499 | 86 | 117 | 2 | |
2.5 TD 4x4 | 2 | 02/1999-03/2005 | 2499 | 86 | 117 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 MRZ-CD 4x4 (UNY0W3) |
WLAA |
2 | 12/2006-12/2015 | 2499 | 105 | 143 | 3 |
3.0 CDVi (UNY0E3) |
WEAT |
2 | 12/2006-12/2015 | 2953 | 115 | 156 | 2 |
3.0 CDVi 4x4 (UNY0E3) |
WEAT |
2 | 10/2006-12/2015 | 2953 | 115 | 156 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 CDVi (UNY0W3) |
WLAT (16 V) |
2 | 12/2006- | 2500 | 105 | 143 | 2 |
3.0 CDVi | 2 | 12/2006- | 2953 | 115 | 156 | 2 | |
3.0 CDVi 4x4 (UNY0E3) |
WEAT |
2 | 12/2006- | 2953 | 115 | 156 | 3 |