Brand | OE Reference |
---|---|
CITROËN | 16 102 756 80 |
MITSUBISHI | 46 05A 340 |
MITSUBISHI | 46 05A 953 |
MITSUBISHI | 46 05A 954 |
MITSUBISHI | 46 05B 215 |
MITSUBISHI | 46 05B 216 |
MITSUBISHI | MZ 690 596 |
PEUGEOT | 16 062 256 80 |
SUZUKI | 55180-82K00 |
SUZUKI | 55810-82K00 |
SUZUKI | 55810-M79F10 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5621.2 |
ATE | 605621 |
BENDIX-ROULUNDS | 510406 |
BENDIX-ROULUNDS | 510993 |
BREMBO | P 54 049 |
BREMBO | P 61 108 |
DELPHI LOCKHEED | LP2258 |
DELPHI LOCKHEED | LP5010EV |
FMSI | D1658-8344 |
GIRLING | 6119409 |
HELLA-PAGID | T2104 |
MINTEX | MDB3200 |
ROAD HOUSE | 21199.02 |
TEXTAR | 24423 147 0 5 |
TEXTAR | 2442302 |
TRW | GDB1940 |
VALEO | 601323 |
WVA | 24423 |
WVA | 25230 |
WVA | 25231 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.7 (HA1W) |
3B20 |
1 | 02/2007-12/2013 | 659 | 38 | 52 | 2 |
0.7 (HA1W) | 1 | 08/2010-12/2013 | 659 | 47 | 64 | 3 | |
0.7 (HA1W) |
3B20 T |
1 | 01/2006-12/2013 | 660 | 42 | 57 | 2 |
i-MiEV | 1 | 01/2010- | 35 | 48 | 1 | ||
MiEV (HA4W, HA3W) |
Y4F1 |
11 | 07/2009-05/2020 | 35 | 48 | 2 | |
MiEV (HA4W, HA3W) |
Y4F1 |
11 | 07/2009-05/2020 | 47 | 64 | 2 | |
MiEV (HA4W) |
Y4F1 |
11 | 02/2011-05/2020 | 49 | 67 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.7 (HA24S) |
K6A |
1 | 10/2004-01/2009 | 658 | 40 | 54 | 1 |
1.1 (RF410) |
F10D F10DN |
1 | 09/2004-12/2008 | 1061 | 46 | 63 | 1 |