Brand | OE Reference |
---|---|
FIAT | 6001073453 |
FIAT | 7 736 463 5 |
FIAT | 7 736 519 1 |
FIAT | 7 736 530 6 |
FIAT | 7 736 581 6 |
FORD | 1 559 698 |
FORD | 1 669 578 |
FORD | 1 675 620 |
FORD | 1 731 172 |
FORD | 1 736 940 |
FORD | 1 778 385 |
FORD | 9S51-2K021-BA |
FORD | 9S51-2K021-BB |
FORD | 9S51-2K021-BC |
FORD | BS51-2K021-A |
FORD | BS51-2K021-BA |
FORD | ME9S5J-2K021-BA |
FORD | ME9S5J-2K021-BB |
RENAULT | 86 60 004 768 |
RENAULT | 86 71 016 758 |
Maker | Cross reference |
---|---|
ATE | 13.0460-3838.2 |
ATE | 603838 |
BENDIX ANTIGUO | 573267B |
BENDIX-ROULUNDS | 510148 |
BOSCH | 0 986 494 115 |
BREMBO | P 23 106 |
BREMBO | P 23 160 |
BREMBO | P 24 147 |
BREMBO | P 24 147X |
DELPHI LOCKHEED | LP2013 |
DELPHI LOCKHEED | LP2704 |
FERODO | FDB1944 |
FERODO | FDB1944G |
GIRLING | 6117453 |
GIRLING | 6120411 |
HELLA-PAGID | T2216 |
MINTEX | MDB3317 |
NECTO | FD7278A |
ROAD HOUSE | 21100.21 |
ROAD HOUSE | 2414.21 |
ROAD HOUSE | 2414.22 |
TEXTAR | 21436 170 4 4 |
TEXTAR | 2143609 |
TRW | GDB1745 |
TRW | GDB2041 |
VALEO | 598987 |
WVA | 21436 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.9 (312AXG1A, 312.AXG11) |
312 A2.000 |
1 | 07/2010- | 875 | 63 | 86 | 1 |
0.9 (312AXM1B) |
199 B6.000 |
1 | 10/2013- | 875 | 77 | 105 | 1 |
0.9 (312AXN1A) |
312 A5.000 |
1 | 12/2013- | 875 | 59 | 80 | 1 |
0.9 (312AXP1A) |
312 A4.000 312 A6.000 |
1 | 12/2013- | 964 | 44 | 60 | 1 |
1.2 (312AXA1A) |
169 A4.000 |
1 | 07/2007- | 1242 | 51 | 69 | 1 |
1.2 LPG (312AXA1A) |
169 A4.000 |
18 | 12/2010- | 1242 | 51 | 69 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 |
169A4000 FP4 |
1 | 10/2008-05/2016 | 1242 | 51 | 69 | 1 |