Brand | OE Reference |
---|---|
FORD USA | 6E5Z-2001-B |
FORD USA | 7E5Z-2001-A |
FORD USA | 9E5Z-2001-A |
MAZDA | GPYB-33-23ZD |
MAZDA | GPYB-33-23ZE |
MAZDA | GPYB-33-23ZF |
MAZDA | GPYB-33-23ZG |
MAZDA | GPYB-33-28ZD |
MAZDA | GPYB-33-28ZE |
MAZDA | GPYB-33-28ZF |
MAZDA | GSYD-33-23Z |
MAZDA | GSYD-33-23ZA |
MAZDA | GSYD-33-28Z |
MAZDA | GSYD-33-28Z9C |
MAZDA | GSYD-33-28ZA |
MERCURY | 6E5Z-2001-C |
MERCURY | 7F5Z-2001-A |
Maker | Cross reference |
---|---|
ATE | 13.0460-5610.2 |
ATE | 605610 |
BENDIX ANTIGUO | 572628B |
BENDIX-ROULUNDS | 510568 |
BOSCH | 0 986 494 221 |
BREMBO | P 49 039 |
BREMBO | P 49 060 |
DELPHI LOCKHEED | LP2111 |
FERODO | FDB4062 |
FMSI | D1164-8277 |
FMSI | D1192-8277 |
FMSI | D1192-8521 |
GIRLING | 6135019 |
HELLA-PAGID | 8DB 355 025-441 |
HELLA-PAGID | T1743 |
HELLA-PAGID | T1749 |
MINTEX | MDB2736 |
MINTEX | MDB2935 |
NECTO | FD7417A |
ROAD HOUSE | 21196.02 |
TEXTAR | 24582 172 0 5 |
TEXTAR | 24582 184 0 4 |
TEXTAR | 24582 184 1 5 |
TEXTAR | 2458201 |
TEXTAR | 2458202 |
TEXTAR | 2458206 |
TRW | GDB3501 |
VALEO | 601065 |
WVA | 24582 |
WVA | 24629 |
WVA | 24630 |
WVA | 25787 |
WVA | 25788 |
WVA | 25789 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 06/2005-12/2009 | 2261 | 117 | 159 | 1 | |
2.3 16V | 1 | 06/2005- | 2295 | 117 | 159 | 1 | |
3.0 | 1 | 06/2005-12/2009 | 2967 | 163 | 222 | 1 | |
3.0 A las 4 ruedas | 1 | 11/2006-12/2009 | 2967 | 163 | 222 | 3 | |
3.0 V6 24V | 1 | 06/2005- | 2995 | 163 | 222 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 24V V6 | 1 | 09/2004- | 2995 | 164 | 223 | 1 | |
3.0 24V V6 4WD | 1 | 09/2004- | 2995 | 164 | 223 | 1 | |
3.0 Limited | 1 | 09/2004- | 2967 | 164 | 223 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 |
L813 |
1 | 08/2002-08/2007 | 1798 | 88 | 120 | 1 |
2.0 (GYEW) |
LFF7 |
1 | 03/2005-08/2007 | 1999 | 108 | 147 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 | 1 | 08/2007- | 2488 | 125 | 170 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 | 1 | 08/2007-12/2008 | 2488 | 125 | 170 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 01/2003- | 2295 | 115 | 156 | 1 | |
2.3 | 1 | 01/2003- | 2295 | 118 | 160 | 1 | |
2.3 16V | 1 | 01/2003- | 2295 | 115 | 156 | 1 | |
2.3 16V | 1 | 01/2003- | 2295 | 118 | 160 | 1 | |
2.3 16V 4WD | 1 | 01/2003- | 2295 | 118 | 160 | 1 | |
3.0 V6 24V | 1 | 01/2003- | 2995 | 156 | 212 | 1 | |
3.0 V6 24V | 1 | 01/2003- | 2995 | 156 | 212 | 1 | |
3.0 V6 24V | 1 | 01/2003- | 2995 | 156 | 212 | 1 | |
3.0 V6 24V | 1 | 01/2003- | 2995 | 158 | 215 | 1 | |
3.0 V6 24V | 1 | 01/2003- | 2995 | 158 | 215 | 1 | |
3.0 V6 24V | 1 | 01/2003- | 2995 | 158 | 215 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 MZR |
L813 |
1 | 08/2007-07/2013 | 1798 | 88 | 120 | 1 |
2.0 MZR (GHEFS) |
LF17 |
1 | 08/2007-07/2013 | 1999 | 108 | 147 | 1 |
2.0 MZR (GHEFS) |
LFDE |
1 | 01/2010-12/2012 | 1999 | 114 | 155 | 1 |
2.5 MZR (GH5FS) |
L5-VE |
1 | 08/2007-03/2013 | 2488 | 125 | 170 | 1 |
2.0 MZR-CD (GH14) |
RF7J |
2 | 08/2007-10/2009 | 1998 | 103 | 140 | 1 |
2.2 D (GH10) |
R2BF |
2 | 01/2010-12/2012 | 2184 | 95 | 129 | 1 |
2.2 MZR-CD (GH10) |
R2BF |
2 | 01/2009-12/2012 | 2184 | 92 | 125 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 01/2009-12/2012 | 2184 | 120 | 163 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 01/2010-12/2012 | 2184 | 132 | 180 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 01/2009-12/2012 | 2184 | 136 | 185 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 MZR |
L813 |
1 | 08/2007-07/2013 | 1798 | 88 | 120 | 1 |
2.0 MZR (GHEFP, GH10F) |
LF4J LF4K LFYA LFYB |
1 | 08/2007-12/2012 | 1999 | 108 | 147 | 1 |
2.0 MZR (GHEFP) |
LFDE |
1 | 01/2010-12/2012 | 1999 | 114 | 155 | 1 |
2.5 MZR (GH5FS, GH5FP) |
L5-VE |
1 | 08/2007-07/2013 | 2488 | 125 | 170 | 1 |
3.7 | 1 | 09/2008-12/2012 | 3726 | 203 | 272 | 1 | |
2.0 MZR-CD (GH14) |
RF7J |
2 | 08/2007-10/2010 | 1998 | 103 | 140 | 1 |
2.2 D (GH10) |
R2AA |
2 | 01/2010-07/2013 | 2183 | 132 | 180 | 1 |
2.2 D (GH10) |
R2BF |
2 | 01/2010-12/2012 | 2184 | 95 | 129 | 1 |
2.2 MZR-CD (GH10) |
R2BF |
2 | 01/2009-12/2012 | 2184 | 92 | 125 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 01/2009-12/2012 | 2184 | 120 | 163 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 01/2009-12/2012 | 2184 | 136 | 185 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 MZR |
L813 |
1 | 02/2008-07/2013 | 1798 | 88 | 120 | 1 |
2.0 MZR (GHEFW, GH10F) |
LF17 |
1 | 12/2007-07/2013 | 1999 | 108 | 147 | 1 |
2.0 MZR (GHEFW) |
LFDE |
1 | 01/2010-07/2013 | 1999 | 114 | 155 | 1 |
2.5 | 1 | 02/2008- | 2488 | 125 | 170 | 1 | |
2.5 MZR (GH5FW) |
L5-VE |
1 | 02/2008-07/2013 | 2488 | 125 | 170 | 1 |
2.0 MZR-CD (GH14) |
RF7J |
2 | 12/2007-12/2010 | 1998 | 103 | 140 | 1 |
2.2 D (GH10) |
R2BF |
2 | 01/2010-07/2013 | 2184 | 95 | 129 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 01/2010-07/2013 | 2183 | 132 | 180 | 1 |
2.2 MZR-CD (GH10) |
R2BF |
2 | 01/2009-12/2010 | 2184 | 92 | 125 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 08/2008-07/2013 | 2184 | 120 | 163 | 1 |
2.2 MZR-CD (GH10) |
R2AA |
2 | 08/2008-12/2011 | 2184 | 136 | 185 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
All models | 1 | 09/2005- | 1 |