Brand | OE Reference |
---|---|
TOYOTA | 04465-28520 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5614.2 |
ATE | 605614 |
B.M. | DB1913 |
BENDIX ANTIGUO | 572652B |
BREMBO | P 83 099 |
DELPHI LOCKHEED | LP2119 |
FERODO | FDB5228 |
FMSI | D1524-8732 |
GIRLING | 6134559 |
HELLA-PAGID | T1823 |
MINTEX | MDB3012 |
ROAD HOUSE | 21287.00 |
TEXTAR | 24601 180 0 4 |
TEXTAR | 2460101 |
TRW | GDB3455 |
VALEO | 606455 |
WVA | 24601 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 (ANH20W, ANH20) |
2AZ-FE |
1 | 05/2008-12/2014 | 2362 | 125 | 170 | 1 |
2.4 (ANH20W) |
2AZ-FE |
1 | 04/2008-12/2014 | 2362 | 123 | 167 | 1 |
2.4 4WD (ANH25W) |
2AZ-FE |
1 | 05/2008-12/2014 | 2362 | 125 | 170 | 3 |
3.5 (GGH20W, GGH20) |
2GR-FE |
1 | 04/2008-12/2014 | 3456 | 206 | 280 | 1 |
3.5 (GGH20W) |
2GR-FE |
1 | 04/2008-12/2014 | 3456 | 202 | 275 | 1 |
3.5 4WD (GGH25W) |
2GR-FE |
1 | 04/2008-12/2014 | 3456 | 206 | 280 | 3 |
2.4 Hybrid | 13 | 12/2011-12/2014 | 2362 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 | 1 | 02/2015- | 2494 | 132 | 180 | 1 | |
2.5 | 1 | 02/2015- | 2494 | 134 | 182 | 1 | |
2.5 | 1 | 02/2015- | 2494 | 134 | 182 | 1 | |
3.5 | 1 | 02/2015- | 3456 | 206 | 280 | 1 | |
3.5 (GGH30W, GGH30) |
2GR-FE |
1 | 02/2015- | 3456 | 202 | 275 | 1 |
3.5 (GGH30W) | 1 | 02/2015- | 3456 | 206 | 280 | 1 | |
2.5 Hybrid | 13 | 02/2015- | 2494 | 112 | 152 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 | 1 | 10/2005-01/2006 | 2362 | 125 | 170 | 1 | |
2.4 | 1 | 10/2005-01/2006 | 2362 | 125 | 170 | 1 | |
2.4 Hybrid | 1 | 10/2005-01/2006 | 2362 | 96 | 131 | 1 | |
3.5 (ACR30) | 1 | 02/2000-01/2006 | 3456 | 206 | 280 | 1 | |
3.5 4WD | 1 | 02/2000-01/2006 | 3456 | 206 | 280 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 (ACR50_, ACR50R) |
2AZ-FE |
1 | 10/2005- | 2362 | 125 | 170 | 1 |
2.4 Hybrid | 1 | 10/2006- | 2362 | 110 | 150 | 1 | |
3.5 (GSR50_, GSR50R) |
2GR-FE |
1 | 01/2006- | 3456 | 202 | 275 | 1 |
3.5 (GSR50W, GSR50) |
2GR-FE |
1 | 01/2006- | 3456 | 206 | 280 | 1 |
3.5 4WD (GSR55W) | 1 | 01/2006- | 3456 | 206 | 280 | 3 | |
2.4 Hybrid (AHR20_, AHR20R) |
2AZ-FXE |
13 | 05/2012- | 2362 | 110 | 150 | 1 |
2.4 Hybrid 4WD (AHR20_, AHR20R) | 13 | 05/2012- | 2362 | 110 | 150 | 3 |