Brand | OE Reference |
---|---|
HONDA | 45022-SZT-G00 |
HONDA | 45022-SZY-T00 |
HONDA | 45022-T5R-A01 |
HONDA | 45022-T5R-A50 |
HONDA | 45022-T9A-T00 |
HONDA | 45022-TAR-G00 |
HONDA | 45022-TF0-G00 |
HONDA | 45022-TF0-G01 |
HONDA | 45022-TF0-G02 |
HONDA | 45022-TG0-T00 |
HONDA | 45022-TK6-A00 |
HONDA | 45022-TM8-G00 |
HONDA | 45022-TZB-G00 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5620.2 |
ATE | 605620 |
BENDIX ANTIGUO | 572637B |
BENDIX-ROULUNDS | 510992 |
BOSCH | 0 986 494 562 |
BOSCH | 0 986 495 154 |
BREMBO | P 28 050 |
BREMBO | P 28 050X |
DELPHI LOCKHEED | LP2194 |
FERODO | FDB4404 |
FMSI | D1394-8502 |
FMSI | D1783-8502 |
GIRLING | 6134939 |
GIRLING | 6136436 |
NECTO | FD7543A |
ROAD HOUSE | 21358.02 |
ROAD HOUSE | 21358.42 |
TEXTAR | 24979 165 0 5 |
TEXTAR | 24979 165 1 5 |
TEXTAR | 2497901 |
TRW | GDB3493 |
VALEO | 601379 |
WVA | 24979 |
WVA | 24980 |
WVA | 24981 |
WVA | 25672 |
WVA | 25673 |
WVA | 25674 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 i-V TEC (GM1) |
L13Z1 |
1 | 09/2008- | 1339 | 73 | 99 | 1 |
1.5 | 1 | 09/2008- | 1497 | 79 | 107 | 1 | |
1.5 i-VTEC (GM2) |
L15A7 |
1 | 02/2009- | 1497 | 88 | 120 | 1 |
1.5 CNG (GM2) | 16 | 01/2011-11/2013 | 1497 | 75 | 102 | 1 | |
1.5 Flex | 19 | 08/2009-12/2014 | 1497 | 85 | 114 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 (GM6) | 1 | 06/2015- | 1496 | 97 | 132 | 1 | |
1.5 4WD (GM9) | 1 | 06/2015- | 1496 | 97 | 132 | 3 | |
1.5 i-VTEC (GM6) | 1 | 09/2014- | 1497 | 86 | 117 | 1 | |
1.5 i-VTEC (GM6) |
L15A7 L15Z1 |
1 | 01/2014- | 1497 | 88 | 119 | 1 |
1.5 Hybrid (GM4) | 13 | 12/2014- | 1496 | 81 | 110 | 1 | |
1.5 Hybrid (GM7) | 13 | 09/2017- | 1496 | 81 | 110 | 1 | |
1.5 Hybrid 4WD (GM5) | 13 | 12/2014- | 1496 | 81 | 110 | 3 | |
1.5 CNG (GM6) | 16 | 01/2014-10/2019 | 1497 | 75 | 102 | 1 | |
1.4 EXL Flex |
L13A |
19 | 06/2015- | 1339 | 74 | 101 | 1 |
1.5 Flex |
L15-A7 |
19 | 09/2014-10/2021 | 1497 | 85 | 116 | 1 |
1.5 i-DTEC |
N15A1 |
2 | 01/2014- | 1498 | 74 | 100 | 1 |
1.5 CNG | 8 | 07/2013-07/2020 | 1497 | 87 | 118 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 Hybrid | 13 | 09/2013- | 1497 | 97 | 132 | 1 | |
1.5 Hybrid (ZF1) | 13 | 06/2010- | 1497 | 83 | 113 | 1 | |
1.5 IMA (ZF1) |
LEA1 |
13 | 06/2010- | 1497 | 84 | 114 | 1 |
1.5 IMA (ZF1) |
LEA1 LEA3 |
13 | 09/2010-12/2013 | 1497 | 91 | 124 | 1 |
1.5 IMA (ZF2) | 13 | 12/2013- | 1497 | 87 | 118 | 1 | |
1.5 IMA (ZF2) |
LEA1,LEA3 |
13 | 12/2003- | 1497 | 88 | 120 | 1 |
1.5 IMA (ZF2) |
LEA1 LEA3 |
13 | 11/2012- | 1497 | 101 | 137 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 | 1 | 03/2009- | 1497 | 87 | 118 | 1 | |
1.5 (GB3) | 1 | 10/2011-08/2016 | 1497 | 73 | 99 | 1 | |
1.5 (GB4) | 1 | 10/2010- | 1497 | 87 | 118 | 1 | |
1.5 Hybrid (GP3) | 13 | 10/2011-08/2016 | 1497 | 65 | 88 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 (GB3) | 1 | 07/2010-05/2015 | 1497 | 87 | 118 | 1 | |
1.5 (GB4) | 1 | 07/2010-05/2015 | 1497 | 87 | 118 | 1 | |
1.5 Hybrid (GP3) | 13 | 10/2011-05/2015 | 1497 | 65 | 88 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 (GB5) | 1 | 09/2016- | 1496 | 96 | 131 | 1 | |
1.5 (GB6) | 1 | 09/2016- | 1496 | 96 | 131 | 1 | |
1.5 Hybrid (GB7) | 13 | 09/2016- | 1497 | 81 | 110 | 1 | |
1.5 Hybrid (GB8) | 13 | 09/2016- | 1497 | 81 | 110 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 IMA (ZE2) |
LDA3 |
13 | 04/2009- | 1339 | 73 | 99 | 1 |
1.3 IMA (ZE28, ZE2) |
LDA3 |
13 | 04/2009- | 1339 | 65 | 88 | 1 |
1.5 IMA (ZE3) | 13 | 10/2011- | 1497 | 82 | 112 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 LX Flex | 19 | 12/2006-10/2008 | 1339 | 61 | 83 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 (GG1) |
L12B1 |
1 | 07/2008- | 1198 | 66 | 90 | 1 |
1.3 i (GE6, GG3, GG6) |
L13Z1 L13Z2 |
1 | 07/2008- | 1339 | 73 | 100 | 1 |
1.4 |
L13Z1 |
1 | 11/2008- | 1339 | 74 | 101 | 1 |
1.4 Flex | 1 | 11/2008- | 1339 | 74 | 101 | 1 | |
1.5 | 1 | 09/2008- | 1497 | 87 | 118 | 1 | |
1.5 4WD (GE9) |
L15A7 |
1 | 10/2007-03/2014 | 1497 | 88 | 120 | 3 |
1.5 i-VTEC (GE8) |
L15A7 |
1 | 07/2008-06/2014 | 1496 | 88 | 120 | 1 |
Electric | 1 | 09/2012- | 92 | 125 | 1 | ||
1.3 HYBRID (GP1) |
LDA3 |
13 | 04/2011- | 1339 | 75 | 102 | 1 |
1.4 LX Flex |
L13A3 |
19 | 10/2007-12/2012 | 1339 | 59 | 80 | 1 |
1.5 Flex | 19 | 11/2008-03/2014 | 1497 | 85 | 116 | 1 | |
1.5 Flexfuel (GE8) | 19 | 07/2008- | 1496 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 (GP2) | 1 | 03/2011-03/2014 | 1339 | 65 | 88 | 1 | |
1.5 (GG7) |
L15A |
1 | 03/2011-03/2014 | 1497 | 88 | 120 | 1 |
1.5 4WD (GG8) |
L15A |
1 | 03/2011-03/2014 | 1497 | 88 | 120 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 i-VTEC | 1 | 07/2016- | 1199 | 66 | 90 | 1 | |
1.3 | 1 | 09/2013- | 1318 | 73 | 99 | 1 | |
1.3 | 1 | 09/2013- | 1318 | 73 | 99 | 1 | |
1.3 |
L13B L13B2 |
1 | 09/2015- | 1318 | 75 | 102 | 1 |
1.5 | 1 | 09/2014- | 1496 | 86 | 117 | 1 | |
1.5 | 1 | 09/2014- | 1496 | 88 | 120 | 1 | |
1.5 |
L15B3 |
1 | 09/2017- | 1498 | 96 | 130 | 1 |
1.5 (GK5) | 1 | 09/2014- | 1496 | 97 | 132 | 1 | |
1.5 4WD (GK6) | 1 | 12/2013- | 1496 | 97 | 132 | 3 | |
1.5 Flexfeuel | 1 | 09/2014- | 1496 | 85 | 116 | 1 | |
1.5 Hybrid | 13 | 09/2013- | 1496 | 81 | 110 | 1 | |
1.5 Hybrid | 13 | 09/2013- | 1496 | 81 | 110 | 3 | |
1.5 Hybrid |
LEB |
19 | 09/2017- | 1496 | 101 | 137 | 1 |
1.5 i-VTEC Flex |
L15Z2 |
19 | 09/2014- | 1497 | 88 | 120 | 1 |
1.5 i-VTEC Flexfuel (GK5) | 19 | 01/2014- | 1497 | 86 | 117 | 1 | |
1.5 i-DTEC | 2 | 07/2016- | 1498 | 74 | 100 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 eHEV (GR3, GR6) |
LEB8 |
13 | 02/2020- | 1498 | 72 | 98 | 1 |
1.5 eHEV (GR3, GR6) |
LEB8 |
13 | 02/2020- | 1498 | 80 | 109 | 1 |
1.5 eHEV 4WD (GR4) |
LEB8 |
13 | 02/2020- | 1498 | 80 | 109 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 i-VTEC | 1 | 09/2013- | 1497 | 88 | 119 | 1 | |
1.5 i-VTEC (DD4) |
L15Z1 |
1 | 01/2017- | 1497 | 86 | 117 | 1 |
1.5 i-VTEC Flexfuel (DD4) | 19 | 01/2014- | 1497 | 88 | 119 | 1 | |
1.5 i-DTEC |
N15A1 |
2 | 09/2014-09/2017 | 1498 | 74 | 100 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 | 1 | 05/2015- | 1496 | 97 | 132 | 1 | |
1.5 | 1 | 05/2015- | 1496 | 97 | 132 | 1 | |
1.5 Hybrid | 13 | 05/2015- | 1496 | 81 | 110 | 1 | |
1.5 Hybrid | 13 | 05/2015- | 1496 | 81 | 110 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 iVtec |
L12B4 |
1 | 03/2017- | 1199 | 66 | 90 | 1 |
1.5 i-Vtec Flexfuel |
L15Z9 |
19 | 03/2017- | 1497 | 85 | 116 | 1 |
1.5 i-DTEC |
N15A1 |
2 | 03/2017-03/2020 | 1498 | 74 | 101 | 1 |
1.5 iVtec |
L15 |
2 | 03/2017- | 1497 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 |
L15B5 |
1 | 12/2020- | 1498 | 96 | 131 | 1 |