Brand | OE Reference |
---|---|
KIA | 58302-G9A20 |
KIA | 58302-J5A00 |
KIA | 58302-J5A05 |
KIA | 58302-J5A25 |
KIA | 58302-J5A51 |
Maker | Cross reference |
---|---|
BREMBO | P 30 081 |
BREMBO | P 30 104 |
FERODO | FDB5152 |
FMSI | D1816-8524 |
HELLA-PAGID | 8DB 355 023-041 |
HELLA-PAGID | 8DB 355 041-141 |
MINTEX | MDB3267 |
TEXTAR | 25520 155 2 5 |
TEXTAR | 2552003 |
TEXTAR | 2552006 |
VALEO | 601888 |
WVA | 25153 |
WVA | 25154 |
WVA | 25155 |
WVA | 25520 |
WVA | 25521 |
WVA | 25522 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T-GDI | 1 | 06/2021- | 1998 | 145 | 197 | 2 | |
2.0 T-GDI | 1 | 06/2021- | 1998 | 180 | 245 | 2 | |
2.0 T-GDI |
G4KL |
1 | 09/2017-01/2020 | 1998 | 185 | 252 | 2 |
2.0 T-GDi HTRAC | 1 | 06/2021- | 1998 | 145 | 197 | 3 | |
2.0 T-GDi HTRAC | 1 | 06/2021- | 1998 | 180 | 245 | 3 | |
2.0 T-GDi HTRAC |
G4KL |
1 | 09/2017-01/2020 | 1998 | 185 | 252 | 3 |
3.3 T-GDi | 1 | 09/2017-01/2020 | 3342 | 272 | 370 | 2 | |
3.3 T-GDi HTRAC |
G6DP |
1 | 09/2017-01/2020 | 3342 | 272 | 370 | 3 |
2.2 CRDi | 2 | 06/2021- | 2199 | 147 | 200 | 2 | |
2.2 CRDi HTRAC | 2 | 06/2021- | 2199 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T-GDI | 1 | 06/2021- | 1998 | 145 | 197 | 2 | |
2.0 T-GDI | 1 | 06/2021- | 1998 | 180 | 245 | 2 | |
2.0 T-GDi HTRAC | 1 | 06/2021- | 1998 | 145 | 197 | 3 | |
2.0 T-GDi HTRAC | 1 | 06/2021- | 1998 | 180 | 245 | 3 | |
2.2 CRDi | 2 | 06/2021- | 2199 | 147 | 200 | 2 | |
2.2 CRDi HTRAC | 2 | 06/2021- | 2199 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T-GDI |
G4KL |
1 | 07/2018- | 1998 | 145 | 197 | 2 |
2.0 T-GDI |
G4KL |
1 | 07/2018- | 1998 | 180 | 245 | 2 |
2.0 T-GDI |
G4KL |
1 | 06/2017- | 1998 | 182 | 247 | 2 |
2.0 T-GDI |
G4KL |
1 | 06/2017- | 1998 | 188 | 256 | 2 |
2.0 T-GDi 4WD |
G4KL |
1 | 07/2018- | 1998 | 145 | 197 | 3 |
2.0 T-GDi 4WD |
G4KL |
1 | 06/2017- | 1998 | 182 | 247 | 3 |
2.0 T-GDi 4WD |
G4KL |
1 | 06/2017- | 1998 | 188 | 256 | 3 |
2.2 CRDi VGT |
D4HC |
2 | 06/2017- | 2199 | 147 | 200 | 2 |
2.2 CRDi VGT 4WD |
D4HC |
2 | 06/2017- | 2199 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T-GDI |
G4KL |
1 | 07/2018- | 1998 | 180 | 245 | 2 |
2.2 CRDi VGT |
D4HC |
2 | 07/2018- | 2199 | 147 | 200 | 2 |
2.2 CRDi VGT 4WD |
D4HC |
2 | 06/2017- | 2199 | 147 | 200 | 3 |