Brand | OE Reference |
---|---|
BMW | 34 11 2 283 365 |
BMW | 34 11 2 284 065 |
BMW | 34 11 2 339 272 |
BMW | 34 11 6 763 652 |
BMW | 34 11 6 764 312 |
BMW | 34 11 6 768 287 |
BMW | 34 11 6 770 575 |
BMW | 34 11 6 774 258 |
ROLLS-ROYCE | 34 11 0 300 361 |
Maker | Cross reference |
---|---|
ATE | 13.0460-7210.2 |
ATE | 607210 |
B.M. | GDB1558 |
BENDIX ANTIGUO | 573150B |
BENDIX-ROULUNDS | 510588 |
BOSCH | 0 986 494 349 |
BREMBO | P 06 047 |
DELPHI LOCKHEED | LP2041 |
FERODO | FDB1883 |
FMSI | D1151-7821 |
GIRLING | 6115582 |
GIRLING | 6120262 |
HELLA-PAGID | T1550 |
MINTEX | MDB2646 |
NECTO | FD7240A |
ROAD HOUSE | 2958.10 |
TEXTAR | 23791 208 0 5 |
TEXTAR | 2379101 |
TEXTAR | 2379103 |
TEXTAR | 2379181 |
TRW | GDB1558 |
TRW | GDB2026 |
VALEO | 601565 |
WVA | 23791 |
WVA | 23792 |
WVA | 23820 |
WVA | 24504 |
WVA | 24505 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
750 i, Li |
N62 B48 B |
1 | 03/2005-08/2008 | 4799 | 270 | 367 | 2 |
760 i, Li |
N73 B60 A N73 B60 B |
1 | 01/2003-08/2008 | 5972 | 327 | 445 | 2 |
760i |
N73 B60 A N73 B60 B |
1 | 02/2003-08/2005 | 5972 | 320 | 435 | 2 |
745 d |
M67 D44 (448D1) |
2 | 03/2005-08/2005 | 4423 | 220 | 300 | 2 |
745 d |
M67 D44 (448D1) |
2 | 07/2005-07/2008 | 4423 | 242 | 329 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
5.0 SCV8 |
508PS |
1 | 06/2013- | 5000 | 405 | 550 | 2 |