| Brand | OE Reference |
|---|---|
| CITROËN | 16 118 400 80 |
| CITROËN | 16 172 732 80 |
| CITROËN | 4254.A9 |
| RENAULT | 86 60 003 507 |
| RENAULT | 86 60 004 554 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-2603.2 |
| ATE | 602603 |
| BENDIX ANTIGUO | 573399B |
| BENDIX-ROULUNDS | 510965 |
| BOSCH | 0 986 494 690 |
| BOSCH | 0 986 495 304 |
| BREMBO | P 61 105 |
| DELPHI LOCKHEED | LP2228 |
| FERODO | FDB4336 |
| FMSI | D2264-9504 |
| GIRLING | 6119171 |
| HELLA-PAGID | T2075 |
| MINTEX | MDB3174 |
| NECTO | FD7501A |
| ROAD HOUSE | 21464.08 |
| TEXTAR | 25220 185 1 5 |
| TEXTAR | 2522001 |
| TRW | GDB1917 |
| VALEO | 601293 |
| WVA | 25220 |
| WVA | 25221 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.2 THP 110 (NCHNZ6, NCHNV6) |
HNZ (EB2DT) |
1 | 02/2015-12/2017 | 1199 | 81 | 110 | 1 |
| 1.4 VTi 95 (NC8FP0) |
8FP (EP3C) |
1 | 11/2009-11/2015 | 1397 | 70 | 95 | 1 |
| 1.6 BlueHDi 100 |
BHY (DV6FD) |
2 | 07/2014-05/2018 | 1560 | 73 | 99 | 1 |
| 1.6 HDi 90 |
9HJ (DV6DTEDM) 9HP (DV6DTED) |
2 | 11/2009- | 1560 | 68 | 92 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.6 BlueHDi |
BHY (DV6FD) |
2 | 07/2014- | 1560 | 73 | 99 | 1 |
| 1.6 HDi |
9HP (DV6DTED) |
2 | 06/2010- | 1560 | 68 | 92 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.6 HDi 90 |
9HP (DV6DTED) |
2 | 05/2011-07/2015 | 1560 | 68 | 92 | 1 |