Brand | OE Reference |
---|---|
HYUNDAI | 58101-2VA15 |
HYUNDAI | 58101-A5A30 |
KIA | 58101-M6A00 |
KIA (DYK) | K58101-H2A00 |
Maker | Cross reference |
---|---|
BREMBO | P 30 123 |
FMSI | D1971-9197 |
FMSI | D2292-9528 |
MINTEX | MDB4186 |
ROAD HOUSE | 21412.32 |
TEXTAR | 21532 178 1 5 |
TEXTAR | 2153201 |
WVA | 21532 |
WVA | 21556 |
WVA | 21567 |
WVA | 26313 |
WVA | 26314 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 | 1 | 06/2016- | 1353 | 95 | 129 | 1 | |
1.6 | 1 | 02/2016- | 1591 | 88 | 120 | 1 | |
1.6 | 1 | 02/2016-12/2020 | 1591 | 94 | 128 | 1 | |
1.6 | 1 | 09/2015-12/2020 | 1591 | 97 | 132 | 1 | |
1.6 SR Turbo |
G4FJ |
1 | 02/2016-12/2020 | 1591 | 150 | 204 | 1 |
2.0 |
G4NA G4NH |
1 | 02/2016-12/2020 | 1999 | 110 | 150 | 1 |
2.0 |
G4NA |
1 | 10/2015-12/2020 | 1999 | 112 | 152 | 1 |
2.0 MPi |
G4NA |
1 | 10/2017-09/2022 | 1999 | 115 | 156 | 1 |
1.6 D |
D4FB |
2 | 02/2016-12/2020 | 1582 | 100 | 136 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 |
G4FG |
1 | 11/2017- | 1591 | 90 | 123 | 1 |